1035 Exchange | ILL_TER_1035EXCHANGE | 401 |
A (125 %) | ILL_TER_UNDCHG_TBLRTNG_A | 31511 |
AA (137.5 %) | ILL_TER_UNDCHG_TBLRTNG_AA | 31512 |
After Tax / Gross up / then loans as max amount | ILL_TER_MAX_AFRTAXGULOAN | 3514 |
After Tax/Gross up/then loans as transaction amout | ILL_TER_TXNAMT_AFTRTAXGULOAN | 3504 |
After Tax / Switch to loans as max amount | ILL_TER_MAX_AFRTAXLOAN | 3513 |
After Tax / Switch to loans as transaction amount | ILL_TER_TXNAMT_AFTRTAXLOAN | 3503 |
After Tax Gross Up | ILL_TER_MAX_AFRTAXGROSS | 3512 |
Amount Specified / After Tax Gross Up | ILL_TER_TXNAMT_AFTRTAXGROSS | 3502 |
Amount Specified / Before Tax | ILL_TER_TXNAMT_BFRTAX | 3501 |
B (150 %) | ILL_TER_UNDCHG_TBLRTNG_B | 31513 |
BB (162.5 %) | ILL_TER_UNDCHG_TBLRTNG_BB | 31514 |
Before Tax | ILL_TER_MAX_BFRTAX | 3511 |
C (175 %) | ILL_TER_UNDCHG_TBLRTNG_C | 31515 |
D (200 %) | ILL_TER_UNDCHG_TBLRTNG_D | 31516 |
Distribution as transaction amount | ILL_TER_PREMTXN_ALLOCTAX | 3500 |
E (225 %) | ILL_TER_UNDCHG_TBLRTNG_E | 31517 |
Endowment Cash Value | ILL_TER_CASHVAL_ENDOW | 171 |
External Transfer In | ILL_TER_EXTERNAL_TRANSFER | 400 |
F (250 %) | ILL_TER_UNDCHG_TBLRTNG_F | 31518 |
G (275 %) | ILL_TER_UNDCHG_TBLRTNG_G | 31519 |
H (300 %) | ILL_TER_UNDCHG_TBLRTNG_H | 315110 |
I (325 %) | ILL_TER_UNDCHG_TBLRTNG_I | 315111 |
J (350 %) | ILL_TER_UNDCHG_TBLRTNG_J | 315112 |
K (375 %) | ILL_TER_UNDCHG_TBLRTNG_K | 315113 |
L (400 %) | ILL_TER_UNDCHG_TBLRTNG_L | 315114 |
lifetime (default) | ILL_TER_PREMGDB_LIFETIME | 3370 |
limited | ILL_TER_PREMGDB_LIMITED | 3371 |
Loaded | ILL_TER_PREMTXN_LOADED | 3411 |
Loan as transaction amount (default) | ILL_TER_SCHEDLOANAMT_TXNAMT | 3530 |
M (425 %) | ILL_TER_UNDCHG_TBLRTNG_M | 315115 |
Max Preferred loan available at time | ILL_TER_SCHEDLOANAMT_MAXPREF | 3532 |
Max Regular loan available at time | ILL_TER_SCHEDLOANAMT_MAX | 3531 |
N (450 %) | ILL_TER_UNDCHG_TBLRTNG_N | 315116 |
Nonsmoker | ILL_TER_UNDCHG_SMOKERSTAT_NON | 31521 |
O (475 %) | ILL_TER_UNDCHG_TBLRTNG_O | 315117 |
Other | OLI_OTHER | 2147483647 |
Over specified period, withdraw current basis. | ILL_TER_SURRPARTIAL_WITHSPDPRD | 3522 |
Over the specified period, take loans equal to cumulative premiums as start of this
transaction. | ILL_TER_SCHEDLOANAMT_CUMPREM | 3533 |
Over the specified period, withdraw cumulative premiums less surrender fees paid as of
start of transaction. | ILL_TER_SURRPARTIAL_CUMPREM | 3521 |
P (500 %) | ILL_TER_UNDCHG_TBLRTNG_P | 315118 |
Percentage of cash value | ILL_TER_SCHEDLOANAMT_CVPCT | 3534 |
Preferred loans followed by withdrawal to basis followed by regular loan as max
amount | ILL_TER_MAX_PREFLOAN | 3515 |
Preferred loans followed by withdrawal to basis followed by regular loan as transaction
amount | ILL_TER_TXNAMT_PREFLOAN | 3505 |
Smoker | ILL_TER_UNDCHG_SMOKERSTAT_SMKR | 31522 |
Specified Amount of Cash Value | ILL_TER_CASHVAL_SPECAMT | 170 |
U (uninsurable and/or declined) | ILL_TER_UNDCHG_TBLRTNG_U | 315119 |
Unloaded | ILL_TER_PREMTXN_UNLOADED | 3412 |
Withdrawal as transaction amount (default) | ILL_TER_SURRPARTIAL_WTHDRWL | 3520 |
Withdraw current year maximum premium | ILL_TER_SURRPARTIAL_WITHCURRYR | 3523 |