Type : BUI.CONTENT |
Definition |
Segment Description: |
Parents |
a\MFN_Znn\MFN_Znn\MF_SITE_DEFINED\anyHL7Segment
a\DPR_O48\DPR_O48\DONATION\DPR_O48\BLOOD_UNIT |
Elements | |||
![]() | Parent Segment: BUI Sequential Number: 1 Description: Set ID - BUI Data Type: SI Item ID: 3373 |
||
![]() ![]() | Parent Segment: BUI Sequential Number: 2 Description: Blood Unit Identifier Data Type: EI Item ID: 3374 |
||
![]() ![]() | Parent Segment: BUI Sequential Number: 3 Description: Blood Unit Type Data Type: CWE Item ID: 3375 Table: 0566 |
||
![]() ![]() | Parent Segment: BUI Sequential Number: 4 Description: Blood Unit Weight Data Type: NM Item ID: 3376 |
||
![]() ![]() | Parent Segment: BUI Sequential Number: 5 Description: Weight Units Data Type: CNE Item ID: 3377 Table: 0929 |
||
![]() ![]() | Parent Segment: BUI Sequential Number: 6 Description: Blood Unit Volume Data Type: NM Item ID: 3378 |
||
![]() ![]() | Parent Segment: BUI Sequential Number: 7 Description: Volume Units Data Type: CNE Item ID: 3379 Table: 0930 |
||
![]() ![]() | Parent Segment: BUI Sequential Number: 8 Description: Container Catalog Number Data Type: ST Item ID: 3380 |
||
![]() ![]() | Parent Segment: BUI Sequential Number: 9 Description: Container Lot Number Data Type: ST Item ID: 3381 |
||
![]() ![]() | Parent Segment: BUI Sequential Number: 10 Description: Container Manufacturer Data Type: XON Item ID: 3382 |
||
![]() ![]() | Parent Segment: BUI Sequential Number: 11 Description: Transport Temperature Data Type: NR Item ID: 3383 |
||
![]() ![]() | Parent Segment: BUI Sequential Number: 12 Description: Transport Temperature Units Data Type: CNE Item ID: 3384 Table: 0931 |
||
![]() |