Type : EQU.CONTENT |
Definition |
Segment Description: |
Parents |
a\MFN_Znn\MFN_Znn\MF_SITE_DEFINED\anyHL7Segment
a\EAC_U07 a\EAN_U09 a\EAR_U08 a\ESR_U02 a\ESU_U01 a\INR_U06 a\INU_U05 a\LSU_U12 a\SSR_U04 a\SSU_U03 a\TCU_U10 |
Elements | |||
![]() ![]() | Parent Segment: EQU Sequential Number: 1 Description: Equipment Instance Identifier Data Type: EI Item ID: 1479 |
||
![]() | Parent Segment: EQU Sequential Number: 2 Description: Event Date/Time Data Type: DTM Item ID: 1322 |
||
EQU.3_Equipment_State | Parent Segment: EQU Sequential Number: 3 Description: Equipment State Data Type: CWE Item ID: 1323 Table: 0365 |
||
EQU.4_Local_Remote_Control_State | Parent Segment: EQU Sequential Number: 4 Description: Local/Remote Control State Data Type: CWE Item ID: 1324 Table: 0366 |
||
EQU.5_Alert_Level | Parent Segment: EQU Sequential Number: 5 Description: Alert Level Data Type: CWE Item ID: 1325 Table: 0367 |
||
![]() |