Type : OM2.CONTENT |
Definition |
Segment Description: |
Parents |
a\MFN_Znn\MFN_Znn\MF_SITE_DEFINED\anyHL7Segment
a\MFN_M08\MFN_M08\MF_TEST_NUMERIC a\MFN_M11\MFN_M11\MF_TEST_CALCULATED\MFN_M11\MF_TEST_CALC_DETAIL |
Elements | |||
OM2.1_Sequence_Number_-_Test_Observation_Master_File | Parent Segment: OM2 Sequential Number: 1 Description: Sequence Number - Test/Observation Master File Data Type: NM Item ID: 586 |
||
OM2.2_Units_of_Measure | Parent Segment: OM2 Sequential Number: 2 Description: Units of Measure Data Type: CWE Item ID: 627 Table: 9999 |
||
![]() | Parent Segment: OM2 Sequential Number: 3 Description: Range of Decimal Precision Data Type: NM Item ID: 628 |
||
OM2.4_Corresponding_SI_Units_of_Measure | Parent Segment: OM2 Sequential Number: 4 Description: Corresponding SI Units of Measure Data Type: CWE Item ID: 629 Table: 9999 |
||
OM2.5_SI_Conversion_Factor | Parent Segment: OM2 Sequential Number: 5 Description: SI Conversion Factor Data Type: TX Item ID: 630 |
||
![]() | Parent Segment: OM2 Sequential Number: 6 Description: Reference (Normal) Range for Ordinal and Continuous Observations Data Type: RFR Item ID: 631 |
||
![]() | Parent Segment: OM2 Sequential Number: 7 Description: Critical Range for Ordinal and Continuous Observations Data Type: RFR Item ID: 632 |
||
OM2.8_Absolute_Range_for_Ordinal_and_Continuous_Observations | Parent Segment: OM2 Sequential Number: 8 Description: Absolute Range for Ordinal and Continuous Observations Data Type: RFR Item ID: 633 |
||
![]() | Parent Segment: OM2 Sequential Number: 9 Description: Delta Check Criteria Data Type: DLT Item ID: 634 |
||
OM2.10_Minimum_Meaningful_Increments | Parent Segment: OM2 Sequential Number: 10 Description: Minimum Meaningful Increments Data Type: NM Item ID: 635 |
||
![]() |