Type : PKG.CONTENT |
Definition |
Segment Description: |
Parents |
a\MFN_Znn\MFN_Znn\MF_SITE_DEFINED\anyHL7Segment
a\MFN_M16\MFN_M16\MATERIAL_ITEM_RECORD\MFN_M16\PURCHASING_VENDOR\MFN_M16\PACKAGING |
Elements | |||
![]() | Parent Segment: PKG Sequential Number: 1 Description: Set Id - PKG Data Type: SI Item ID: 2221 |
||
PKG.2_Packaging_Units | Parent Segment: PKG Sequential Number: 2 Description: Packaging Units Data Type: CWE Item ID: 2222 Table: 0818 |
||
PKG.3_Default_Order_Unit_Of_Measure_Indicator | Parent Segment: PKG Sequential Number: 3 Description: Default Order Unit Of Measure Indicator Data Type: CNE Item ID: 2223 Table: 0532 |
||
PKG.4_Package_Quantity | Parent Segment: PKG Sequential Number: 4 Description: Package Quantity Data Type: NM Item ID: 2224 |
||
PKG.5_Price | Parent Segment: PKG Sequential Number: 5 Description: Price Data Type: CP Item ID: 2225 |
||
PKG.6_Future_Item_Price | Parent Segment: PKG Sequential Number: 6 Description: Future Item Price Data Type: CP Item ID: 2226 |
||
PKG.7_Future_Item_Price_Effective_Date | Parent Segment: PKG Sequential Number: 7 Description: Future Item Price Effective Date Data Type: DTM Item ID: 2227 |
||
PKG.8_Global_Trade_Item_Number | Parent Segment: PKG Sequential Number: 8 Description: Global Trade Item Number Data Type: CWE Item ID: 3307 |
||
![]() |