Type : CSR.CONTENT |
Parents |
a\MFN_Znn\MFN_Znn\MF_SITE_DEFINED\anyHL7Segment
a\CRM_C01\CRM_C01\PATIENT a\CSU_C09\CSU_C09\PATIENT a\PEX_P07\PEX_P07\EXPERIENCE\PEX_P07\PEX_OBSERVATION\PEX_P07\PEX_CAUSE\PEX_P07\STUDY |
Elements | |||
![]() | Parent Segment: CSR Sequential Number: 1 Description: Sponsor Study ID Data Type: EI Item ID: 1011 |
||
CSR.2_Alternate_Study_ID | Parent Segment: CSR Sequential Number: 2 Description: Alternate Study ID Data Type: EI Item ID: 1036 |
||
CSR.3_Institution_Registering_the_Patient | Parent Segment: CSR Sequential Number: 3 Description: Institution Registering the Patient Data Type: CWE Item ID: 1037 Table: 9999 |
||
![]() | Parent Segment: CSR Sequential Number: 4 Description: Sponsor Patient ID Data Type: CX Item ID: 1038 |
||
CSR.5_Alternate_Patient_ID_-_CSR | Parent Segment: CSR Sequential Number: 5 Description: Alternate Patient ID - CSR Data Type: CX Item ID: 1039 |
||
![]() | Parent Segment: CSR Sequential Number: 6 Description: Date/Time of Patient Study Registration Data Type: DTM Item ID: 1040 |
||
![]() | Parent Segment: CSR Sequential Number: 7 Description: Person Performing Study Registration Data Type: XCN Item ID: 1041 |
||
![]() ![]() | Parent Segment: CSR Sequential Number: 8 Description: Study Authorizing Provider Data Type: XCN Item ID: 1042 |
||
CSR.9_Date_Time_Patient_Study_Consent_Signed | Parent Segment: CSR Sequential Number: 9 Description: Date/Time Patient Study Consent Signed Data Type: DTM Item ID: 1043 |
||
CSR.10_Patient_Study_Eligibility_Status | Parent Segment: CSR Sequential Number: 10 Description: Patient Study Eligibility Status Data Type: CWE Item ID: 1044 Table: 9999 |
||
![]() | Parent Segment: CSR Sequential Number: 11 Description: Study Randomization Date/time Data Type: DTM Item ID: 1045 |
||
![]() | Parent Segment: CSR Sequential Number: 12 Description: Randomized Study Arm Data Type: CWE Item ID: 1046 Table: 9999 |
||
![]() | Parent Segment: CSR Sequential Number: 13 Description: Stratum for Study Randomization Data Type: CWE Item ID: 1047 Table: 9999 |
||
CSR.14_Patient_Evaluability_Status | Parent Segment: CSR Sequential Number: 14 Description: Patient Evaluability Status Data Type: CWE Item ID: 1048 Table: 9999 |
||
CSR.15_Date_Time_Ended_Study | Parent Segment: CSR Sequential Number: 15 Description: Date/Time Ended Study Data Type: DTM Item ID: 1049 |
||
CSR.16_Reason_Ended_Study | Parent Segment: CSR Sequential Number: 16 Description: Reason Ended Study Data Type: CWE Item ID: 1050 Table: 9999 |
||
![]() |