Type : DMI.CONTENT |
Parents |
a\MFN_Znn\MFN_Znn\MF_SITE_DEFINED\anyHL7Segment
a\MFN_M17\MFN_M17\MF_DRG |
Elements | |||
DMI.1_Diagnostic_Related_Group | Parent Segment: DMI Sequential Number: 1 Description: Diagnostic Related Group Data Type: CNE Item ID: 382 Table: 0055 |
||
DMI.2_Major_Diagnostic_Category | Parent Segment: DMI Sequential Number: 2 Description: Major Diagnostic Category Data Type: CNE Item ID: 381 Table: 0118 |
||
DMI.3_Lower_and_Upper_Trim_Points | Parent Segment: DMI Sequential Number: 3 Description: Lower and Upper Trim Points Data Type: NR Item ID: 2231 |
||
DMI.4_Average_Length_of_Stay | Parent Segment: DMI Sequential Number: 4 Description: Average Length of Stay Data Type: NM Item ID: 2232 |
||
DMI.5_Relative_Weight | Parent Segment: DMI Sequential Number: 5 Description: Relative Weight Data Type: NM Item ID: 2233 |
||
![]() |