Type : EDU.CONTENT |
Parents |
a\MFN_Znn\MFN_Znn\MF_SITE_DEFINED\anyHL7Segment
a\MFN_M02\MFN_M02\MF_STAFF a\PMU_B01 a\RSP_K25\RSP_K25\STAFF |
Elements | |||
![]() | Parent Segment: EDU Sequential Number: 1 Description: Set ID - EDU Data Type: SI Item ID: 1448 |
||
EDU.2_Academic_Degree | Parent Segment: EDU Sequential Number: 2 Description: Academic Degree Data Type: CWE Item ID: 1449 Table: 0360 |
||
EDU.3_Academic_Degree_Program_Date_Range | Parent Segment: EDU Sequential Number: 3 Description: Academic Degree Program Date Range Data Type: DR Item ID: 1597 |
||
EDU.4_Academic_Degree_Program_Participation_Date_Range | Parent Segment: EDU Sequential Number: 4 Description: Academic Degree Program Participation Date Range Data Type: DR Item ID: 1450 |
||
EDU.5_Academic_Degree_Granted_Date | Parent Segment: EDU Sequential Number: 5 Description: Academic Degree Granted Date Data Type: DT Item ID: 1451 |
||
EDU.6_School | Parent Segment: EDU Sequential Number: 6 Description: School Data Type: XON Item ID: 1452 |
||
EDU.7_School_Type_Code | Parent Segment: EDU Sequential Number: 7 Description: School Type Code Data Type: CWE Item ID: 1453 Table: 0402 |
||
EDU.8_School_Address | Parent Segment: EDU Sequential Number: 8 Description: School Address Data Type: XAD Item ID: 1454 |
||
![]() | Parent Segment: EDU Sequential Number: 9 Description: Major Field of Study Data Type: CWE Item ID: 1885 |
||
![]() |