Type : ILT.CONTENT |
Parents |
a\MFN_Znn\MFN_Znn\MF_SITE_DEFINED\anyHL7Segment
a\MFN_M16\MFN_M16\MATERIAL_ITEM_RECORD\MFN_M16\MATERIAL_LOCATION |
Elements | |||
![]() | Parent Segment: ILT Sequential Number: 1 Description: Set Id - ILT Data Type: SI Item ID: 2086 |
||
![]() | Parent Segment: ILT Sequential Number: 2 Description: Inventory Lot Number Data Type: ST Item ID: 1800 |
||
ILT.3_Inventory_Expiration_Date | Parent Segment: ILT Sequential Number: 3 Description: Inventory Expiration Date Data Type: DTM Item ID: 1801 |
||
ILT.4_Inventory_Received_Date | Parent Segment: ILT Sequential Number: 4 Description: Inventory Received Date Data Type: DTM Item ID: 1804 |
||
ILT.5_Inventory_Received_Quantity | Parent Segment: ILT Sequential Number: 5 Description: Inventory Received Quantity Data Type: NM Item ID: 1805 |
||
ILT.6_Inventory_Received_Quantity_Unit | Parent Segment: ILT Sequential Number: 6 Description: Inventory Received Quantity Unit Data Type: CWE Item ID: 1806 |
||
ILT.7_Inventory_Received_Item_Cost | Parent Segment: ILT Sequential Number: 7 Description: Inventory Received Item Cost Data Type: MO Item ID: 1807 |
||
ILT.8_Inventory_On_Hand_Date | Parent Segment: ILT Sequential Number: 8 Description: Inventory On Hand Date Data Type: DTM Item ID: 1808 |
||
ILT.9_Inventory_On_Hand_Quantity | Parent Segment: ILT Sequential Number: 9 Description: Inventory On Hand Quantity Data Type: NM Item ID: 1809 |
||
ILT.10_Inventory_On_Hand_Quantity_Unit | Parent Segment: ILT Sequential Number: 10 Description: Inventory On Hand Quantity Unit Data Type: CWE Item ID: 1810 |
||
![]() |