Type : NST.CONTENT |
Parents |
a\MFN_Znn\MFN_Znn\MF_SITE_DEFINED\anyHL7Segment
a\NMD_N02\NMD_N02\CLOCK_AND_STATS_WITH_NOTES\NMD_N02\APP_STATS |
Elements | |||
![]() | Parent Segment: NST Sequential Number: 1 Description: Statistics Available Data Type: ID Item ID: 1173 Table: 0136 |
||
NST.2_Source_Identifier | Parent Segment: NST Sequential Number: 2 Description: Source Identifier Data Type: ST Item ID: 1174 |
||
NST.3_Source_Type | Parent Segment: NST Sequential Number: 3 Description: Source Type Data Type: ID Item ID: 1175 Table: 0332 |
||
NST.4_Statistics_Start | Parent Segment: NST Sequential Number: 4 Description: Statistics Start Data Type: DTM Item ID: 1176 |
||
NST.5_Statistics_End | Parent Segment: NST Sequential Number: 5 Description: Statistics End Data Type: DTM Item ID: 1177 |
||
NST.6_Receive_Character_Count | Parent Segment: NST Sequential Number: 6 Description: Receive Character Count Data Type: NM Item ID: 1178 |
||
NST.7_Send_Character_Count | Parent Segment: NST Sequential Number: 7 Description: Send Character Count Data Type: NM Item ID: 1179 |
||
NST.8_Messages_Received | Parent Segment: NST Sequential Number: 8 Description: Messages Received Data Type: NM Item ID: 1180 |
||
NST.9_Messages_Sent | Parent Segment: NST Sequential Number: 9 Description: Messages Sent Data Type: NM Item ID: 1181 |
||
NST.10_Checksum_Errors_Received | Parent Segment: NST Sequential Number: 10 Description: Checksum Errors Received Data Type: NM Item ID: 1182 |
||
NST.11_Length_Errors_Received | Parent Segment: NST Sequential Number: 11 Description: Length Errors Received Data Type: NM Item ID: 1183 |
||
NST.12_Other_Errors_Received | Parent Segment: NST Sequential Number: 12 Description: Other Errors Received Data Type: NM Item ID: 1184 |
||
NST.13_Connect_Timeouts | Parent Segment: NST Sequential Number: 13 Description: Connect Timeouts Data Type: NM Item ID: 1185 |
||
NST.14_Receive_Timeouts | Parent Segment: NST Sequential Number: 14 Description: Receive Timeouts Data Type: NM Item ID: 1186 |
||
NST.15_Application_control-level_Errors | Parent Segment: NST Sequential Number: 15 Description: Application control-level Errors Data Type: NM Item ID: 1187 |
||
![]() |