Type : OM4.CONTENT |
Elements | |||
OM4.1_Sequence_Number_-_Test_Observation_Master_File | Parent Segment: OM4 Sequential Number: 1 Description: Sequence Number - Test/Observation Master File Data Type: NM Item ID: 586 |
||
OM4.2_Derived_Specimen | Parent Segment: OM4 Sequential Number: 2 Description: Derived Specimen Data Type: ID Item ID: 642 Table: 0170 |
||
![]() | Parent Segment: OM4 Sequential Number: 3 Description: Container Description Data Type: TX Item ID: 643 |
||
![]() | Parent Segment: OM4 Sequential Number: 4 Description: Container Volume Data Type: NM Item ID: 644 |
||
![]() | Parent Segment: OM4 Sequential Number: 5 Description: Container Units Data Type: CWE Item ID: 645 Table: 9999 |
||
OM4.6_Specimen | Parent Segment: OM4 Sequential Number: 6 Description: Specimen Data Type: CWE Item ID: 646 Table: 9999 |
||
OM4.7_Additive | Parent Segment: OM4 Sequential Number: 7 Description: Additive Data Type: CWE Item ID: 647 Table: 0371 |
||
OM4.8_Preparation | Parent Segment: OM4 Sequential Number: 8 Description: Preparation Data Type: TX Item ID: 648 |
||
OM4.9_Special_Handling_Requirements | Parent Segment: OM4 Sequential Number: 9 Description: Special Handling Requirements Data Type: TX Item ID: 649 |
||
OM4.10_Normal_Collection_Volume | Parent Segment: OM4 Sequential Number: 10 Description: Normal Collection Volume Data Type: CQ Item ID: 650 |
||
OM4.11_Minimum_Collection_Volume | Parent Segment: OM4 Sequential Number: 11 Description: Minimum Collection Volume Data Type: CQ Item ID: 651 |
||
OM4.12_Specimen_Requirements | Parent Segment: OM4 Sequential Number: 12 Description: Specimen Requirements Data Type: TX Item ID: 652 |
||
![]() | Parent Segment: OM4 Sequential Number: 13 Description: Specimen Priorities Data Type: ID Item ID: 653 Table: 0027 |
||
OM4.14_Specimen_Retention_Time | Parent Segment: OM4 Sequential Number: 14 Description: Specimen Retention Time Data Type: CQ Item ID: 654 |
||
![]() | Parent Segment: OM4 Sequential Number: 15 Description: Specimen Handling Code Data Type: CWE Item ID: 1908 Table: 0376 |
||
OM4.16_Specimen_Preference | Parent Segment: OM4 Sequential Number: 16 Description: Specimen Preference Data Type: ID Item ID: 3311 Table: 0920 |
||
OM4.17_Preferred_Specimen_Attribture_Sequence_ID | Parent Segment: OM4 Sequential Number: 17 Description: Preferred Specimen/Attribture Sequence ID Data Type: NM Item ID: 3312 |
||
![]() | Parent Segment: OM4 Sequential Number: 18 Description: Taxonomic Classification Code Data Type: CWE Item ID: 1539 |
||
![]() |