Type : PCR.CONTENT |
Parents |
a\MFN_Znn\MFN_Znn\MF_SITE_DEFINED\anyHL7Segment
a\PEX_P07\PEX_P07\EXPERIENCE\PEX_P07\PEX_OBSERVATION\PEX_P07\PEX_CAUSE |
Elements | |||
![]() | Parent Segment: PCR Sequential Number: 1 Description: Implicated Product Data Type: CWE Item ID: 1098 Table: 9999 |
||
PCR.2_Generic_Product | Parent Segment: PCR Sequential Number: 2 Description: Generic Product Data Type: IS Item ID: 1099 Table: 0249 |
||
PCR.3_Product_Class | Parent Segment: PCR Sequential Number: 3 Description: Product Class Data Type: CWE Item ID: 1100 Table: 9999 |
||
PCR.4_Total_Duration_Of_Therapy | Parent Segment: PCR Sequential Number: 4 Description: Total Duration Of Therapy Data Type: CQ Item ID: 1101 |
||
PCR.5_Product_Manufacture_Date | Parent Segment: PCR Sequential Number: 5 Description: Product Manufacture Date Data Type: DTM Item ID: 1102 |
||
PCR.6_Product_Expiration_Date | Parent Segment: PCR Sequential Number: 6 Description: Product Expiration Date Data Type: DTM Item ID: 1103 |
||
PCR.7_Product_Implantation_Date | Parent Segment: PCR Sequential Number: 7 Description: Product Implantation Date Data Type: DTM Item ID: 1104 |
||
PCR.8_Product_Explantation_Date | Parent Segment: PCR Sequential Number: 8 Description: Product Explantation Date Data Type: DTM Item ID: 1105 |
||
PCR.9_Single_Use_Device | Parent Segment: PCR Sequential Number: 9 Description: Single Use Device Data Type: CWE Item ID: 1106 Table: 0244 |
||
PCR.10_Indication_For_Product_Use | Parent Segment: PCR Sequential Number: 10 Description: Indication For Product Use Data Type: CWE Item ID: 1107 Table: 9999 |
||
PCR.11_Product_Problem | Parent Segment: PCR Sequential Number: 11 Description: Product Problem Data Type: CWE Item ID: 1108 Table: 0245 |
||
![]() | Parent Segment: PCR Sequential Number: 12 Description: Product Serial/Lot Number Data Type: ST Item ID: 1109 |
||
PCR.13_Product_Available_For_Inspection | Parent Segment: PCR Sequential Number: 13 Description: Product Available For Inspection Data Type: CWE Item ID: 1110 Table: 0246 |
||
PCR.14_Product_Evaluation_Performed | Parent Segment: PCR Sequential Number: 14 Description: Product Evaluation Performed Data Type: CWE Item ID: 1111 Table: 9999 |
||
PCR.15_Product_Evaluation_Status | Parent Segment: PCR Sequential Number: 15 Description: Product Evaluation Status Data Type: CWE Item ID: 1112 Table: 0247 |
||
PCR.16_Product_Evaluation_Results | Parent Segment: PCR Sequential Number: 16 Description: Product Evaluation Results Data Type: CWE Item ID: 1113 Table: 9999 |
||
PCR.17_Evaluated_Product_Source | Parent Segment: PCR Sequential Number: 17 Description: Evaluated Product Source Data Type: ID Item ID: 1114 Table: 0248 |
||
PCR.18_Date_Product_Returned_To_Manufacturer | Parent Segment: PCR Sequential Number: 18 Description: Date Product Returned To Manufacturer Data Type: DTM Item ID: 1115 |
||
PCR.19_Device_Operator_Qualifications | Parent Segment: PCR Sequential Number: 19 Description: Device Operator Qualifications Data Type: ID Item ID: 1116 Table: 0242 |
||
PCR.20_Relatedness_Assessment | Parent Segment: PCR Sequential Number: 20 Description: Relatedness Assessment Data Type: ID Item ID: 1117 Table: 0250 |
||
![]() | Parent Segment: PCR Sequential Number: 21 Description: Action Taken In Response To The Event Data Type: ID Item ID: 1118 Table: 0251 |
||
![]() | Parent Segment: PCR Sequential Number: 22 Description: Event Causality Observations Data Type: ID Item ID: 1119 Table: 0252 |
||
![]() | Parent Segment: PCR Sequential Number: 23 Description: Indirect Exposure Mechanism Data Type: ID Item ID: 1120 Table: 0253 |
||
![]() |