Type : RXO.CONTENT |
Elements | |||
RXO.1_Requested_Give_Code | Parent Segment: RXO Sequential Number: 1 Description: Requested Give Code Data Type: CWE Item ID: 292 Table: 9999 |
||
RXO.2_Requested_Give_Amount_-_Minimum | Parent Segment: RXO Sequential Number: 2 Description: Requested Give Amount - Minimum Data Type: NM Item ID: 293 |
||
RXO.3_Requested_Give_Amount_-_Maximum | Parent Segment: RXO Sequential Number: 3 Description: Requested Give Amount - Maximum Data Type: NM Item ID: 294 |
||
RXO.4_Requested_Give_Units | Parent Segment: RXO Sequential Number: 4 Description: Requested Give Units Data Type: CWE Item ID: 295 Table: 9999 |
||
RXO.5_Requested_Dosage_Form | Parent Segment: RXO Sequential Number: 5 Description: Requested Dosage Form Data Type: CWE Item ID: 296 Table: 9999 |
||
![]() | Parent Segment: RXO Sequential Number: 6 Description: Provider's Pharmacy/Treatment Instructions Data Type: CWE Item ID: 297 Table: 9999 |
||
![]() | Parent Segment: RXO Sequential Number: 7 Description: Provider's Administration Instructions Data Type: CWE Item ID: 298 Table: 9999 |
||
RXO.9_Allow_Substitutions | Parent Segment: RXO Sequential Number: 9 Description: Allow Substitutions Data Type: ID Item ID: 300 Table: 0161 |
||
RXO.10_Requested_Dispense_Code | Parent Segment: RXO Sequential Number: 10 Description: Requested Dispense Code Data Type: CWE Item ID: 301 Table: 9999 |
||
RXO.11_Requested_Dispense_Amount | Parent Segment: RXO Sequential Number: 11 Description: Requested Dispense Amount Data Type: NM Item ID: 302 |
||
RXO.12_Requested_Dispense_Units | Parent Segment: RXO Sequential Number: 12 Description: Requested Dispense Units Data Type: CWE Item ID: 303 Table: 9999 |
||
RXO.13_Number_Of_Refills | Parent Segment: RXO Sequential Number: 13 Description: Number Of Refills Data Type: NM Item ID: 304 |
||
![]() | Parent Segment: RXO Sequential Number: 14 Description: Ordering Provider's DEA Number Data Type: XCN Item ID: 305 |
||
![]() | Parent Segment: RXO Sequential Number: 15 Description: Pharmacist/Treatment Supplier's Verifier ID Data Type: XCN Item ID: 306 |
||
RXO.16_Needs_Human_Review | Parent Segment: RXO Sequential Number: 16 Description: Needs Human Review Data Type: ID Item ID: 307 Table: 0136 |
||
RXO.17_Requested_Give_Per_Time_Unit_ | Parent Segment: RXO Sequential Number: 17 Description: Requested Give Per (Time Unit) Data Type: ST Item ID: 308 |
||
RXO.18_Requested_Give_Strength | Parent Segment: RXO Sequential Number: 18 Description: Requested Give Strength Data Type: NM Item ID: 1121 |
||
RXO.19_Requested_Give_Strength_Units | Parent Segment: RXO Sequential Number: 19 Description: Requested Give Strength Units Data Type: CWE Item ID: 1122 Table: 9999 |
||
![]() | Parent Segment: RXO Sequential Number: 20 Description: Indication Data Type: CWE Item ID: 1123 Table: 9999 |
||
RXO.21_Requested_Give_Rate_Amount | Parent Segment: RXO Sequential Number: 21 Description: Requested Give Rate Amount Data Type: ST Item ID: 1218 |
||
RXO.22_Requested_Give_Rate_Units | Parent Segment: RXO Sequential Number: 22 Description: Requested Give Rate Units Data Type: CWE Item ID: 1219 Table: 9999 |
||
RXO.23_Total_Daily_Dose | Parent Segment: RXO Sequential Number: 23 Description: Total Daily Dose Data Type: CQ Item ID: 329 |
||
![]() | Parent Segment: RXO Sequential Number: 24 Description: Supplementary Code Data Type: CWE Item ID: 1476 Table: 9999 |
||
RXO.25_Requested_Drug_Strength_Volume | Parent Segment: RXO Sequential Number: 25 Description: Requested Drug Strength Volume Data Type: NM Item ID: 1666 |
||
RXO.26_Requested_Drug_Strength_Volume_Units | Parent Segment: RXO Sequential Number: 26 Description: Requested Drug Strength Volume Units Data Type: CWE Item ID: 1667 Table: 9999 |
||
RXO.27_Pharmacy_Order_Type | Parent Segment: RXO Sequential Number: 27 Description: Pharmacy Order Type Data Type: ID Item ID: 1668 Table: 0480 |
||
RXO.28_Dispensing_Interval | Parent Segment: RXO Sequential Number: 28 Description: Dispensing Interval Data Type: NM Item ID: 1669 |
||
RXO.29_Medication_Instance_Identifier | Parent Segment: RXO Sequential Number: 29 Description: Medication Instance Identifier Data Type: EI Item ID: 2149 |
||
RXO.30_Segment_Instance_Identifier | Parent Segment: RXO Sequential Number: 30 Description: Segment Instance Identifier Data Type: EI Item ID: 2150 |
||
RXO.31_Mood_Code | Parent Segment: RXO Sequential Number: 31 Description: Mood Code Data Type: CNE Item ID: 2151 Table: 0725 |
||
RXO.32_Dispensing_Pharmacy | Parent Segment: RXO Sequential Number: 32 Description: Dispensing Pharmacy Data Type: CWE Item ID: 1681 Table: 9999 |
||
RXO.33_Dispensing_Pharmacy_Address | Parent Segment: RXO Sequential Number: 33 Description: Dispensing Pharmacy Address Data Type: XAD Item ID: 1682 |
||
RXO.34_Deliver-to_Patient_Location | Parent Segment: RXO Sequential Number: 34 Description: Deliver-to Patient Location Data Type: PL Item ID: 1683 |
||
RXO.35_Deliver-to_Address | Parent Segment: RXO Sequential Number: 35 Description: Deliver-to Address Data Type: XAD Item ID: 1684 |
||
![]() | Parent Segment: RXO Sequential Number: 36 Description: Pharmacy Phone Number Data Type: XTN Item ID: 2309 |
||
![]() |