Type : NSC.CONTENT |
Definition |
Segment Description: |
Parents |
a\MFN_Znn\MFN_Znn\MF_SITE_DEFINED\anyHL7Segment
a\NMD_N02\NMD_N02\CLOCK_AND_STATS_WITH_NOTES\NMD_N02\APP_STATUS |
Elements | |||
![]() | Parent Segment: NSC Sequential Number: 1 Description: Application Change Type Data Type: CWE Item ID: 1188 Table: 0409 |
||
NSC.2_Current_CPU | Parent Segment: NSC Sequential Number: 2 Description: Current CPU Data Type: ST Item ID: 1189 |
||
NSC.3_Current_Fileserver | Parent Segment: NSC Sequential Number: 3 Description: Current Fileserver Data Type: ST Item ID: 1190 |
||
NSC.4_Current_Application | Parent Segment: NSC Sequential Number: 4 Description: Current Application Data Type: HD Item ID: 1191 Table: 0361 |
||
NSC.5_Current_Facility | Parent Segment: NSC Sequential Number: 5 Description: Current Facility Data Type: HD Item ID: 1192 Table: 0362 |
||
NSC.6_New_CPU | Parent Segment: NSC Sequential Number: 6 Description: New CPU Data Type: ST Item ID: 1193 |
||
NSC.7_New_Fileserver | Parent Segment: NSC Sequential Number: 7 Description: New Fileserver Data Type: ST Item ID: 1194 |
||
NSC.8_New_Application | Parent Segment: NSC Sequential Number: 8 Description: New Application Data Type: HD Item ID: 1195 Table: 0361 |
||
NSC.9_New_Facility | Parent Segment: NSC Sequential Number: 9 Description: New Facility Data Type: HD Item ID: 1196 Table: 0362 |
||
![]() |