Type : SAC.CONTENT |
Definition |
Segment Description: |
Elements | |||
SAC.1_External_Accession_Identifier | Parent Segment: SAC Sequential Number: 1 Description: External Accession Identifier Data Type: EI Item ID: 1329 |
||
SAC.2_Accession_Identifier | Parent Segment: SAC Sequential Number: 2 Description: Accession Identifier Data Type: EI Item ID: 1330 |
||
SAC.3_Container_Identifier | Parent Segment: SAC Sequential Number: 3 Description: Container Identifier Data Type: EI Item ID: 1331 |
||
SAC.4_Primary_Parent_Container_Identifier | Parent Segment: SAC Sequential Number: 4 Description: Primary (Parent) Container Identifier Data Type: EI Item ID: 1332 |
||
SAC.5_Equipment_Container_Identifier | Parent Segment: SAC Sequential Number: 5 Description: Equipment Container Identifier Data Type: EI Item ID: 1333 |
||
SAC.7_Registration_Date_Time | Parent Segment: SAC Sequential Number: 7 Description: Registration Date/Time Data Type: DTM Item ID: 1334 |
||
SAC.8_Container_Status | Parent Segment: SAC Sequential Number: 8 Description: Container Status Data Type: CWE Item ID: 1335 Table: 0370 |
||
SAC.9_Carrier_Type | Parent Segment: SAC Sequential Number: 9 Description: Carrier Type Data Type: CWE Item ID: 1336 Table: 0378 |
||
SAC.10_Carrier_Identifier | Parent Segment: SAC Sequential Number: 10 Description: Carrier Identifier Data Type: EI Item ID: 1337 |
||
SAC.11_Position_in_Carrier | Parent Segment: SAC Sequential Number: 11 Description: Position in Carrier Data Type: NA Item ID: 1338 |
||
SAC.12_Tray_Type_-_SAC | Parent Segment: SAC Sequential Number: 12 Description: Tray Type - SAC Data Type: CWE Item ID: 1339 Table: 0379 |
||
SAC.13_Tray_Identifier | Parent Segment: SAC Sequential Number: 13 Description: Tray Identifier Data Type: EI Item ID: 1340 |
||
SAC.14_Position_in_Tray | Parent Segment: SAC Sequential Number: 14 Description: Position in Tray Data Type: NA Item ID: 1341 |
||
![]() | Parent Segment: SAC Sequential Number: 15 Description: Location Data Type: CWE Item ID: 1342 Table: 9999 |
||
SAC.16_Container_Height | Parent Segment: SAC Sequential Number: 16 Description: Container Height Data Type: NM Item ID: 1343 |
||
SAC.17_Container_Diameter | Parent Segment: SAC Sequential Number: 17 Description: Container Diameter Data Type: NM Item ID: 1344 |
||
SAC.18_Barrier_Delta | Parent Segment: SAC Sequential Number: 18 Description: Barrier Delta Data Type: NM Item ID: 1345 |
||
SAC.19_Bottom_Delta | Parent Segment: SAC Sequential Number: 19 Description: Bottom Delta Data Type: NM Item ID: 1346 |
||
SAC.20_Container_Height_Diameter_Delta_Units | Parent Segment: SAC Sequential Number: 20 Description: Container Height/Diameter/Delta Units Data Type: CWE Item ID: 1347 Table: 9999 |
||
SAC.21_Container_Volume | Parent Segment: SAC Sequential Number: 21 Description: Container Volume Data Type: NM Item ID: 644 |
||
SAC.22_Available_Specimen_Volume | Parent Segment: SAC Sequential Number: 22 Description: Available Specimen Volume Data Type: NM Item ID: 1349 |
||
SAC.23_Initial_Specimen_Volume | Parent Segment: SAC Sequential Number: 23 Description: Initial Specimen Volume Data Type: NM Item ID: 1350 |
||
SAC.24_Volume_Units | Parent Segment: SAC Sequential Number: 24 Description: Volume Units Data Type: CWE Item ID: 1351 Table: 9999 |
||
SAC.25_Separator_Type | Parent Segment: SAC Sequential Number: 25 Description: Separator Type Data Type: CWE Item ID: 1352 Table: 0380 |
||
SAC.26_Cap_Type | Parent Segment: SAC Sequential Number: 26 Description: Cap Type Data Type: CWE Item ID: 1353 Table: 0381 |
||
![]() | Parent Segment: SAC Sequential Number: 27 Description: Additive Data Type: CWE Item ID: 647 Table: 0371 |
||
SAC.28_Specimen_Component | Parent Segment: SAC Sequential Number: 28 Description: Specimen Component Data Type: CWE Item ID: 1355 Table: 0372 |
||
SAC.29_Dilution_Factor | Parent Segment: SAC Sequential Number: 29 Description: Dilution Factor Data Type: SN Item ID: 1356 |
||
SAC.30_Treatment | Parent Segment: SAC Sequential Number: 30 Description: Treatment Data Type: CWE Item ID: 1357 Table: 0373 |
||
SAC.31_Temperature | Parent Segment: SAC Sequential Number: 31 Description: Temperature Data Type: SN Item ID: 1358 |
||
SAC.32_Hemolysis_Index | Parent Segment: SAC Sequential Number: 32 Description: Hemolysis Index Data Type: NM Item ID: 1359 |
||
SAC.33_Hemolysis_Index_Units | Parent Segment: SAC Sequential Number: 33 Description: Hemolysis Index Units Data Type: CWE Item ID: 1360 Table: 9999 |
||
SAC.34_Lipemia_Index | Parent Segment: SAC Sequential Number: 34 Description: Lipemia Index Data Type: NM Item ID: 1361 |
||
SAC.35_Lipemia_Index_Units | Parent Segment: SAC Sequential Number: 35 Description: Lipemia Index Units Data Type: CWE Item ID: 1362 Table: 9999 |
||
SAC.36_Icterus_Index | Parent Segment: SAC Sequential Number: 36 Description: Icterus Index Data Type: NM Item ID: 1363 |
||
SAC.37_Icterus_Index_Units | Parent Segment: SAC Sequential Number: 37 Description: Icterus Index Units Data Type: CWE Item ID: 1364 Table: 9999 |
||
SAC.38_Fibrin_Index | Parent Segment: SAC Sequential Number: 38 Description: Fibrin Index Data Type: NM Item ID: 1365 |
||
SAC.39_Fibrin_Index_Units | Parent Segment: SAC Sequential Number: 39 Description: Fibrin Index Units Data Type: CWE Item ID: 1366 Table: 9999 |
||
![]() | Parent Segment: SAC Sequential Number: 40 Description: System Induced Contaminants Data Type: CWE Item ID: 1367 Table: 0374 |
||
![]() | Parent Segment: SAC Sequential Number: 41 Description: Drug Interference Data Type: CWE Item ID: 1368 Table: 0382 |
||
SAC.42_Artificial_Blood | Parent Segment: SAC Sequential Number: 42 Description: Artificial Blood Data Type: CWE Item ID: 1369 Table: 0375 |
||
![]() | Parent Segment: SAC Sequential Number: 43 Description: Special Handling Code Data Type: CWE Item ID: 1370 Table: 0376 |
||
![]() | Parent Segment: SAC Sequential Number: 44 Description: Other Environmental Factors Data Type: CWE Item ID: 1371 Table: 0377 |
||
![]() |