Type : TCD.CONTENT |
Definition |
Segment Description: |
Elements | |||
![]() | Parent Segment: TCD Sequential Number: 1 Description: Universal Service Identifier Data Type: CWE Item ID: 238 |
||
TCD.2_Auto-Dilution_Factor | Parent Segment: TCD Sequential Number: 2 Description: Auto-Dilution Factor Data Type: SN Item ID: 1420 |
||
TCD.3_Rerun_Dilution_Factor | Parent Segment: TCD Sequential Number: 3 Description: Rerun Dilution Factor Data Type: SN Item ID: 1421 |
||
TCD.4_Pre-Dilution_Factor | Parent Segment: TCD Sequential Number: 4 Description: Pre-Dilution Factor Data Type: SN Item ID: 1422 |
||
TCD.5_Endogenous_Content_of_Pre-Dilution_Diluent | Parent Segment: TCD Sequential Number: 5 Description: Endogenous Content of Pre-Dilution Diluent Data Type: SN Item ID: 1413 |
||
TCD.6_Automatic_Repeat_Allowed | Parent Segment: TCD Sequential Number: 6 Description: Automatic Repeat Allowed Data Type: ID Item ID: 1416 Table: 0136 |
||
TCD.7_Reflex_Allowed | Parent Segment: TCD Sequential Number: 7 Description: Reflex Allowed Data Type: ID Item ID: 1424 Table: 0136 |
||
TCD.8_Analyte_Repeat_Status | Parent Segment: TCD Sequential Number: 8 Description: Analyte Repeat Status Data Type: CWE Item ID: 1425 Table: 0389 |
||
![]() |