Type : PEO.CONTENT |
Definition |
Segment Description: |
Parents |
a\MFN_Znn\MFN_Znn\MF_SITE_DEFINED\anyHL7Segment
a\PEX_P07\PEX_P07\EXPERIENCE\PEX_P07\PEX_OBSERVATION |
Elements | |||
![]() | Parent Segment: PEO Sequential Number: 1 Description: Event Identifiers Used Data Type: CWE Item ID: 1073 Table: 9999 |
||
![]() | Parent Segment: PEO Sequential Number: 2 Description: Event Symptom/Diagnosis Code Data Type: CWE Item ID: 1074 Table: 9999 |
||
![]() | Parent Segment: PEO Sequential Number: 3 Description: Event Onset Date/Time Data Type: DTM Item ID: 1075 |
||
PEO.4_Event_Exacerbation_Date_Time | Parent Segment: PEO Sequential Number: 4 Description: Event Exacerbation Date/Time Data Type: DTM Item ID: 1076 |
||
PEO.5_Event_Improved_Date_Time | Parent Segment: PEO Sequential Number: 5 Description: Event Improved Date/Time Data Type: DTM Item ID: 1077 |
||
PEO.6_Event_Ended_Data_Time | Parent Segment: PEO Sequential Number: 6 Description: Event Ended Data/Time Data Type: DTM Item ID: 1078 |
||
![]() | Parent Segment: PEO Sequential Number: 7 Description: Event Location Occurred Address Data Type: XAD Item ID: 1079 |
||
![]() | Parent Segment: PEO Sequential Number: 8 Description: Event Qualification Data Type: ID Item ID: 1080 Table: 0237 |
||
PEO.9_Event_Serious | Parent Segment: PEO Sequential Number: 9 Description: Event Serious Data Type: ID Item ID: 1081 Table: 0238 |
||
PEO.10_Event_Expected | Parent Segment: PEO Sequential Number: 10 Description: Event Expected Data Type: ID Item ID: 1082 Table: 0239 |
||
![]() | Parent Segment: PEO Sequential Number: 11 Description: Event Outcome Data Type: ID Item ID: 1083 Table: 0240 |
||
PEO.12_Patient_Outcome | Parent Segment: PEO Sequential Number: 12 Description: Patient Outcome Data Type: ID Item ID: 1084 Table: 0241 |
||
![]() | Parent Segment: PEO Sequential Number: 13 Description: Event Description from Others Data Type: FT Item ID: 1085 |
||
![]() | Parent Segment: PEO Sequential Number: 14 Description: Event Description from Original Reporter Data Type: FT Item ID: 1086 |
||
![]() | Parent Segment: PEO Sequential Number: 15 Description: Event Description from Patient Data Type: FT Item ID: 1087 |
||
![]() | Parent Segment: PEO Sequential Number: 16 Description: Event Description from Practitioner Data Type: FT Item ID: 1088 |
||
![]() | Parent Segment: PEO Sequential Number: 17 Description: Event Description from Autopsy Data Type: FT Item ID: 1089 |
||
![]() | Parent Segment: PEO Sequential Number: 18 Description: Cause Of Death Data Type: CWE Item ID: 1090 Table: 9999 |
||
![]() | Parent Segment: PEO Sequential Number: 19 Description: Primary Observer Name Data Type: XPN Item ID: 1091 |
||
![]() | Parent Segment: PEO Sequential Number: 20 Description: Primary Observer Address Data Type: XAD Item ID: 1092 |
||
![]() | Parent Segment: PEO Sequential Number: 21 Description: Primary Observer Telephone Data Type: XTN Item ID: 1093 |
||
PEO.22_Primary_Observer_s_Qualification | Parent Segment: PEO Sequential Number: 22 Description: Primary Observer's Qualification Data Type: ID Item ID: 1094 Table: 0242 |
||
PEO.23_Confirmation_Provided_By | Parent Segment: PEO Sequential Number: 23 Description: Confirmation Provided By Data Type: ID Item ID: 1095 Table: 0242 |
||
PEO.24_Primary_Observer_Aware_Date_Time | Parent Segment: PEO Sequential Number: 24 Description: Primary Observer Aware Date/Time Data Type: DTM Item ID: 1096 |
||
PEO.25_Primary_Observer_s_identity_May_Be_Divulged | Parent Segment: PEO Sequential Number: 25 Description: Primary Observer's identity May Be Divulged Data Type: ID Item ID: 1097 Table: 0243 |
||
![]() |