Type : RXV.CONTENT |
Definition |
Segment Description: |
Parents |
a\MFN_Znn\MFN_Znn\MF_SITE_DEFINED\anyHL7Segment
a\RDE_O11\RDE_O11\ORDER\RDE_O11\PHARMACY_TREATMENT_INFUSION_ORDER |
Elements | |||
RXV.1_Set_ID_-_RXV | Parent Segment: RXV Sequential Number: 1 Description: Set ID - RXV Data Type: SI Item ID: 3318 |
||
![]() | Parent Segment: RXV Sequential Number: 2 Description: Bolus Type Data Type: ID Item ID: 3319 Table: 0917 |
||
RXV.3_Bolus_Dose_Amount | Parent Segment: RXV Sequential Number: 3 Description: Bolus Dose Amount Data Type: NM Item ID: 3320 |
||
RXV.4_Bolus_Dose_Amount_Units | Parent Segment: RXV Sequential Number: 4 Description: Bolus Dose Amount Units Data Type: CWE Item ID: 3321 Table: 9999 |
||
RXV.5_Bolus_Dose_Volume | Parent Segment: RXV Sequential Number: 5 Description: Bolus Dose Volume Data Type: NM Item ID: 3322 |
||
RXV.6_Bolus_Dose_Volume_Units | Parent Segment: RXV Sequential Number: 6 Description: Bolus Dose Volume Units Data Type: CWE Item ID: 3323 Table: 9999 |
||
![]() | Parent Segment: RXV Sequential Number: 7 Description: PCA Type Data Type: ID Item ID: 3324 Table: 0918 |
||
RXV.8_PCA_Dose_Amount | Parent Segment: RXV Sequential Number: 8 Description: PCA Dose Amount Data Type: NM Item ID: 3325 |
||
RXV.9_PCA_Dose_Amount_Units | Parent Segment: RXV Sequential Number: 9 Description: PCA Dose Amount Units Data Type: CWE Item ID: 3326 Table: 9999 |
||
RXV.10_PCA_Dose_Amount_Volume | Parent Segment: RXV Sequential Number: 10 Description: PCA Dose Amount Volume Data Type: NM Item ID: 3327 |
||
RXV.11_PCA_Dose_Amount_Volume_Units | Parent Segment: RXV Sequential Number: 11 Description: PCA Dose Amount Volume Units Data Type: CWE Item ID: 3328 Table: 9999 |
||
RXV.12_Max_Dose_Amount | Parent Segment: RXV Sequential Number: 12 Description: Max Dose Amount Data Type: NM Item ID: 3329 |
||
RXV.13_Max_Dose_Amount_Units | Parent Segment: RXV Sequential Number: 13 Description: Max Dose Amount Units Data Type: CWE Item ID: 3330 Table: 9999 |
||
RXV.14_Max_Dose_Amount_Volume | Parent Segment: RXV Sequential Number: 14 Description: Max Dose Amount Volume Data Type: NM Item ID: 3331 |
||
RXV.15_Max_Dose_Amount_Volume_Units | Parent Segment: RXV Sequential Number: 15 Description: Max Dose Amount Volume Units Data Type: CWE Item ID: 3332 Table: 9999 |
||
![]() | Parent Segment: RXV Sequential Number: 16 Description: Max Dose per Time Data Type: CQ Item ID: 3333 |
||
RXV.17_Lockout_Interval | Parent Segment: RXV Sequential Number: 17 Description: Lockout Interval Data Type: CQ Item ID: 3334 |
||
RXV.18_Syringe_Manufacturer | Parent Segment: RXV Sequential Number: 18 Description: Syringe Manufacturer Data Type: CWE Item ID: 3339 |
||
RXV.19_Syringe_Model_Number | Parent Segment: RXV Sequential Number: 19 Description: Syringe Model Number Data Type: CWE Item ID: 3385 |
||
RXV.20_Syringe_Size | Parent Segment: RXV Sequential Number: 20 Description: Syringe Size Data Type: NM Item ID: 3386 |
||
RXV.21_Syringe_Size_Units | Parent Segment: RXV Sequential Number: 21 Description: Syringe Size Units Data Type: CWE Item ID: 3431 |
||
RXV.22_Action_Code | Parent Segment: RXV Sequential Number: 22 Description: Action Code Data Type: ID Item ID: 816 Table: 0206 |
||
![]() |