Type : RXE.CONTENT |
Definition |
Segment Description: |
Elements | |||
![]() | Parent Segment: RXE Sequential Number: 2 Description: Give Code Data Type: CWE Item ID: 317 Table: 0292 |
||
![]() | Parent Segment: RXE Sequential Number: 3 Description: Give Amount - Minimum Data Type: NM Item ID: 318 |
||
RXE.4_Give_Amount_-_Maximum | Parent Segment: RXE Sequential Number: 4 Description: Give Amount - Maximum Data Type: NM Item ID: 319 |
||
![]() | Parent Segment: RXE Sequential Number: 5 Description: Give Units Data Type: CWE Item ID: 320 Table: 9999 |
||
RXE.6_Give_Dosage_Form | Parent Segment: RXE Sequential Number: 6 Description: Give Dosage Form Data Type: CWE Item ID: 321 Table: 9999 |
||
![]() | Parent Segment: RXE Sequential Number: 7 Description: Provider's Administration Instructions Data Type: CWE Item ID: 298 Table: 9999 |
||
RXE.9_Substitution_Status | Parent Segment: RXE Sequential Number: 9 Description: Substitution Status Data Type: ID Item ID: 322 Table: 0167 |
||
RXE.10_Dispense_Amount | Parent Segment: RXE Sequential Number: 10 Description: Dispense Amount Data Type: NM Item ID: 323 |
||
RXE.11_Dispense_Units | Parent Segment: RXE Sequential Number: 11 Description: Dispense Units Data Type: CWE Item ID: 324 Table: 9999 |
||
RXE.12_Number_Of_Refills | Parent Segment: RXE Sequential Number: 12 Description: Number Of Refills Data Type: NM Item ID: 304 |
||
![]() | Parent Segment: RXE Sequential Number: 13 Description: Ordering Provider's DEA Number Data Type: XCN Item ID: 305 |
||
![]() | Parent Segment: RXE Sequential Number: 14 Description: Pharmacist/Treatment Supplier's Verifier ID Data Type: XCN Item ID: 306 |
||
RXE.15_Prescription_Number | Parent Segment: RXE Sequential Number: 15 Description: Prescription Number Data Type: ST Item ID: 325 |
||
RXE.16_Number_of_Refills_Remaining | Parent Segment: RXE Sequential Number: 16 Description: Number of Refills Remaining Data Type: NM Item ID: 326 |
||
RXE.17_Number_of_Refills_Doses_Dispensed | Parent Segment: RXE Sequential Number: 17 Description: Number of Refills/Doses Dispensed Data Type: NM Item ID: 327 |
||
RXE.18_D_T_of_Most_Recent_Refill_or_Dose_Dispensed | Parent Segment: RXE Sequential Number: 18 Description: D/T of Most Recent Refill or Dose Dispensed Data Type: DTM Item ID: 328 |
||
RXE.19_Total_Daily_Dose | Parent Segment: RXE Sequential Number: 19 Description: Total Daily Dose Data Type: CQ Item ID: 329 |
||
RXE.20_Needs_Human_Review | Parent Segment: RXE Sequential Number: 20 Description: Needs Human Review Data Type: ID Item ID: 307 Table: 0136 |
||
![]() | Parent Segment: RXE Sequential Number: 21 Description: Special Dispensing Instructions Data Type: CWE Item ID: 330 Table: 9999 |
||
RXE.22_Give_Per_Time_Unit_ | Parent Segment: RXE Sequential Number: 22 Description: Give Per (Time Unit) Data Type: ST Item ID: 331 |
||
RXE.23_Give_Rate_Amount | Parent Segment: RXE Sequential Number: 23 Description: Give Rate Amount Data Type: ST Item ID: 332 |
||
RXE.24_Give_Rate_Units | Parent Segment: RXE Sequential Number: 24 Description: Give Rate Units Data Type: CWE Item ID: 333 Table: 9999 |
||
RXE.25_Give_Strength | Parent Segment: RXE Sequential Number: 25 Description: Give Strength Data Type: NM Item ID: 1126 |
||
RXE.26_Give_Strength_Units | Parent Segment: RXE Sequential Number: 26 Description: Give Strength Units Data Type: CWE Item ID: 1127 Table: 9999 |
||
![]() | Parent Segment: RXE Sequential Number: 27 Description: Give Indication Data Type: CWE Item ID: 1128 Table: 9999 |
||
RXE.28_Dispense_Package_Size | Parent Segment: RXE Sequential Number: 28 Description: Dispense Package Size Data Type: NM Item ID: 1220 |
||
RXE.29_Dispense_Package_Size_Unit | Parent Segment: RXE Sequential Number: 29 Description: Dispense Package Size Unit Data Type: CWE Item ID: 1221 Table: 9999 |
||
RXE.30_Dispense_Package_Method | Parent Segment: RXE Sequential Number: 30 Description: Dispense Package Method Data Type: ID Item ID: 1222 Table: 0321 |
||
![]() | Parent Segment: RXE Sequential Number: 31 Description: Supplementary Code Data Type: CWE Item ID: 1476 Table: 9999 |
||
RXE.32_Original_Order_Date_Time | Parent Segment: RXE Sequential Number: 32 Description: Original Order Date/Time Data Type: DTM Item ID: 1673 |
||
RXE.33_Give_Drug_Strength_Volume | Parent Segment: RXE Sequential Number: 33 Description: Give Drug Strength Volume Data Type: NM Item ID: 1674 |
||
RXE.34_Give_Drug_Strength_Volume_Units | Parent Segment: RXE Sequential Number: 34 Description: Give Drug Strength Volume Units Data Type: CWE Item ID: 1675 Table: 9999 |
||
RXE.35_Controlled_Substance_Schedule | Parent Segment: RXE Sequential Number: 35 Description: Controlled Substance Schedule Data Type: CWE Item ID: 1676 Table: 0477 |
||
RXE.36_Formulary_Status | Parent Segment: RXE Sequential Number: 36 Description: Formulary Status Data Type: ID Item ID: 1677 Table: 0478 |
||
![]() | Parent Segment: RXE Sequential Number: 37 Description: Pharmaceutical Substance Alternative Data Type: CWE Item ID: 1678 Table: 9999 |
||
RXE.38_Pharmacy_of_Most_Recent_Fill | Parent Segment: RXE Sequential Number: 38 Description: Pharmacy of Most Recent Fill Data Type: CWE Item ID: 1679 Table: 9999 |
||
RXE.39_Initial_Dispense_Amount | Parent Segment: RXE Sequential Number: 39 Description: Initial Dispense Amount Data Type: NM Item ID: 1680 |
||
RXE.40_Dispensing_Pharmacy | Parent Segment: RXE Sequential Number: 40 Description: Dispensing Pharmacy Data Type: CWE Item ID: 1681 Table: 9999 |
||
RXE.41_Dispensing_Pharmacy_Address | Parent Segment: RXE Sequential Number: 41 Description: Dispensing Pharmacy Address Data Type: XAD Item ID: 1682 |
||
RXE.42_Deliver-to_Patient_Location | Parent Segment: RXE Sequential Number: 42 Description: Deliver-to Patient Location Data Type: PL Item ID: 1683 |
||
RXE.43_Deliver-to_Address | Parent Segment: RXE Sequential Number: 43 Description: Deliver-to Address Data Type: XAD Item ID: 1684 |
||
RXE.44_Pharmacy_Order_Type | Parent Segment: RXE Sequential Number: 44 Description: Pharmacy Order Type Data Type: ID Item ID: 1685 Table: 0480 |
||
![]() | Parent Segment: RXE Sequential Number: 45 Description: Pharmacy Phone Number Data Type: XTN Item ID: 2310 |
||
![]() |