Type : SCD.CONTENT |
Parents |
a\MFN_Znn\MFN_Znn\MF_SITE_DEFINED\anyHL7Segment
a\SDR_S31\SDR_S31\ANTI-MICROBIAL_DEVICE_DATA a\SDR_S32\SDR_S32\ANTI-MICROBIAL_DEVICE_CYCLE_DATA |
Elements | |||
SCD.1_Cycle_Start_Time | Parent Segment: SCD Sequential Number: 1 Description: Cycle Start Time Data Type: TM Item ID: 2104 |
||
SCD.2_Cycle_Count | Parent Segment: SCD Sequential Number: 2 Description: Cycle Count Data Type: NM Item ID: 2105 |
||
SCD.3_Temp_Max | Parent Segment: SCD Sequential Number: 3 Description: Temp Max Data Type: CQ Item ID: 2106 |
||
SCD.4_Temp_Min | Parent Segment: SCD Sequential Number: 4 Description: Temp Min Data Type: CQ Item ID: 2107 |
||
SCD.5_Load_Number | Parent Segment: SCD Sequential Number: 5 Description: Load Number Data Type: NM Item ID: 2108 |
||
SCD.6_Condition_Time | Parent Segment: SCD Sequential Number: 6 Description: Condition Time Data Type: CQ Item ID: 2109 |
||
SCD.7_Sterilize_Time | Parent Segment: SCD Sequential Number: 7 Description: Sterilize Time Data Type: CQ Item ID: 2110 |
||
SCD.8_Exhaust_Time | Parent Segment: SCD Sequential Number: 8 Description: Exhaust Time Data Type: CQ Item ID: 2111 |
||
SCD.9_Total_Cycle_Time | Parent Segment: SCD Sequential Number: 9 Description: Total Cycle Time Data Type: CQ Item ID: 2112 |
||
SCD.10_Device_Status | Parent Segment: SCD Sequential Number: 10 Description: Device Status Data Type: CWE Item ID: 2113 Table: 0682 |
||
SCD.11_Cycle_Start_Date_Time | Parent Segment: SCD Sequential Number: 11 Description: Cycle Start Date/Time Data Type: DTM Item ID: 2114 |
||
SCD.12_Dry_Time | Parent Segment: SCD Sequential Number: 12 Description: Dry Time Data Type: CQ Item ID: 2115 |
||
SCD.13_Leak_Rate | Parent Segment: SCD Sequential Number: 13 Description: Leak Rate Data Type: CQ Item ID: 2116 |
||
SCD.14_Control_Temperature | Parent Segment: SCD Sequential Number: 14 Description: Control Temperature Data Type: CQ Item ID: 2117 |
||
SCD.15_Sterilizer_Temperature | Parent Segment: SCD Sequential Number: 15 Description: Sterilizer Temperature Data Type: CQ Item ID: 2118 |
||
SCD.16_Cycle_Complete_Time | Parent Segment: SCD Sequential Number: 16 Description: Cycle Complete Time Data Type: TM Item ID: 2119 |
||
SCD.17_Under_Temperature | Parent Segment: SCD Sequential Number: 17 Description: Under Temperature Data Type: CQ Item ID: 2120 |
||
SCD.18_Over_Temperature | Parent Segment: SCD Sequential Number: 18 Description: Over Temperature Data Type: CQ Item ID: 2121 |
||
SCD.19_Abort_Cycle | Parent Segment: SCD Sequential Number: 19 Description: Abort Cycle Data Type: CNE Item ID: 2122 Table: 0532 |
||
SCD.20_Alarm | Parent Segment: SCD Sequential Number: 20 Description: Alarm Data Type: CNE Item ID: 2123 Table: 0532 |
||
SCD.21_Long_in_Charge_Phase | Parent Segment: SCD Sequential Number: 21 Description: Long in Charge Phase Data Type: CNE Item ID: 2124 Table: 0532 |
||
SCD.22_Long_in_Exhaust_Phase | Parent Segment: SCD Sequential Number: 22 Description: Long in Exhaust Phase Data Type: CNE Item ID: 2125 Table: 0532 |
||
SCD.23_Long_in_Fast_Exhaust_Phase | Parent Segment: SCD Sequential Number: 23 Description: Long in Fast Exhaust Phase Data Type: CNE Item ID: 2126 Table: 0532 |
||
SCD.24_Reset | Parent Segment: SCD Sequential Number: 24 Description: Reset Data Type: CNE Item ID: 2127 Table: 0532 |
||
SCD.25_Operator_-_Unload | Parent Segment: SCD Sequential Number: 25 Description: Operator - Unload Data Type: XCN Item ID: 2128 |
||
SCD.26_Door_Open | Parent Segment: SCD Sequential Number: 26 Description: Door Open Data Type: CNE Item ID: 2129 Table: 0532 |
||
SCD.27_Reading_Failure | Parent Segment: SCD Sequential Number: 27 Description: Reading Failure Data Type: CNE Item ID: 2130 Table: 0532 |
||
SCD.28_Cycle_Type | Parent Segment: SCD Sequential Number: 28 Description: Cycle Type Data Type: CWE Item ID: 2131 Table: 0702 |
||
SCD.29_Thermal_Rinse_Time | Parent Segment: SCD Sequential Number: 29 Description: Thermal Rinse Time Data Type: CQ Item ID: 2132 |
||
SCD.30_Wash_Time | Parent Segment: SCD Sequential Number: 30 Description: Wash Time Data Type: CQ Item ID: 2133 |
||
SCD.31_Injection_Rate | Parent Segment: SCD Sequential Number: 31 Description: Injection Rate Data Type: CQ Item ID: 2134 |
||
SCD.32_Procedure_Code | Parent Segment: SCD Sequential Number: 32 Description: Procedure Code Data Type: CNE Item ID: 393 Table: 0088 |
||
![]() | Parent Segment: SCD Sequential Number: 33 Description: Patient Identifier List Data Type: CX Item ID: 106 |
||
SCD.34_Attending_Doctor | Parent Segment: SCD Sequential Number: 34 Description: Attending Doctor Data Type: XCN Item ID: 137 Table: 0010 |
||
SCD.35_Dilution_Factor | Parent Segment: SCD Sequential Number: 35 Description: Dilution Factor Data Type: SN Item ID: 1356 |
||
SCD.36_Fill_Time | Parent Segment: SCD Sequential Number: 36 Description: Fill Time Data Type: CQ Item ID: 2139 |
||
SCD.37_Inlet_Temperature | Parent Segment: SCD Sequential Number: 37 Description: Inlet Temperature Data Type: CQ Item ID: 2140 |
||
![]() |