Type : SDD.CONTENT |
Parents |
a\MFN_Znn\MFN_Znn\MF_SITE_DEFINED\anyHL7Segment
a\SDR_S31\SDR_S31\ANTI-MICROBIAL_DEVICE_DATA a\SDR_S32\SDR_S32\ANTI-MICROBIAL_DEVICE_CYCLE_DATA |
Elements | |||
SDD.1_Lot_Number | Parent Segment: SDD Sequential Number: 1 Description: Lot Number Data Type: EI Item ID: 2098 |
||
SDD.2_Device_Number | Parent Segment: SDD Sequential Number: 2 Description: Device Number Data Type: EI Item ID: 2099 |
||
SDD.3_Device_Name | Parent Segment: SDD Sequential Number: 3 Description: Device Name Data Type: ST Item ID: 2281 |
||
SDD.4_Device_Data_State | Parent Segment: SDD Sequential Number: 4 Description: Device Data State Data Type: CWE Item ID: 2100 Table: 0667 |
||
SDD.5_Load_Status | Parent Segment: SDD Sequential Number: 5 Description: Load Status Data Type: CWE Item ID: 2101 Table: 0669 |
||
SDD.6_Control_Code | Parent Segment: SDD Sequential Number: 6 Description: Control Code Data Type: NM Item ID: 2102 |
||
SDD.7_Operator_Name | Parent Segment: SDD Sequential Number: 7 Description: Operator Name Data Type: ST Item ID: 2103 |
||
![]() |