Type : AIS.CONTENT |
Definition |
Segment Description: |
Elements | |||
![]() | Parent Segment: AIS Sequential Number: 1 Description: Set ID - AIS Data Type: SI Item ID: 890 |
||
AIS.2_Segment_Action_Code | Parent Segment: AIS Sequential Number: 2 Description: Segment Action Code Data Type: ID Item ID: 763 Table: 0206 |
||
![]() | Parent Segment: AIS Sequential Number: 3 Description: Universal Service Identifier Data Type: CWE Item ID: 238 |
||
AIS.4_Start_Date_Time | Parent Segment: AIS Sequential Number: 4 Description: Start Date/Time Data Type: DTM Item ID: 1202 |
||
AIS.5_Start_Date_Time_Offset | Parent Segment: AIS Sequential Number: 5 Description: Start Date/Time Offset Data Type: NM Item ID: 891 |
||
AIS.6_Start_Date_Time_Offset_Units | Parent Segment: AIS Sequential Number: 6 Description: Start Date/Time Offset Units Data Type: CNE Item ID: 892 |
||
AIS.7_Duration | Parent Segment: AIS Sequential Number: 7 Description: Duration Data Type: NM Item ID: 893 |
||
AIS.8_Duration_Units | Parent Segment: AIS Sequential Number: 8 Description: Duration Units Data Type: CNE Item ID: 894 |
||
AIS.9_Allow_Substitution_Code | Parent Segment: AIS Sequential Number: 9 Description: Allow Substitution Code Data Type: CWE Item ID: 895 Table: 0279 |
||
AIS.10_Filler_Status_Code | Parent Segment: AIS Sequential Number: 10 Description: Filler Status Code Data Type: CWE Item ID: 889 Table: 0278 |
||
![]() | Parent Segment: AIS Sequential Number: 11 Description: Placer Supplemental Service Information Data Type: CWE Item ID: 1474 Table: 0411 |
||
![]() | Parent Segment: AIS Sequential Number: 12 Description: Filler Supplemental Service Information Data Type: CWE Item ID: 1475 Table: 0411 |
||
![]() |