| Type : MotorVehicleViolationType | 
| Elements | |||
|  AdditionalItem | This is intended as a flexible component that may be used for extensions agreed upon by trading-partners. This should be used sparingly as its use is regarded as an extension requiring a trading partner agreement. This is intended as a flexible component that may be used for extensions agreed upon by trading-partners. This should be used sparingly as its use is regarded as an extension requiring a trading partner agreement. | ||
| AgencyViolationReport | |||
| ConvictionDate | |||
| CourtName | |||
|  Description | |||
| HazardousMaterialsViolationIndicator | |||
|  LocationDescription | |||
| PersonalInjuryIndicator | |||
| PropertyDamageIndicator | |||
| ViolationDate | |||
| ViolationDispositionCode | The disposition of the violation reported. i.e. conviction, suspension. | ||
|  ViolationPoints | |||
|  ViolationTypeCode | A code used to identify the type of violation. In the case of motor vehicle violations, this might be a repeatable field. For example, within the United States, it might be used to communicate the code assigned by the relevant legal jurisdiction as well as a standardized "ACD Code" assigned by the assigned by the American Association of Motor Vehicle Administrators. The AAMVA is the publisher of this AAMVA Code Dictionary (ACD), which is a set of ACD Codes used nation-wide to identify either (1) the type of conviction or (2) the reason for a withdrawal in messages sent over the AAMVAnet, AAMVAs proprietary, secure computer network that connects to each Motor Vehicle Agency (MVA) of the 50 U.S. States and the District of Columbia (the jurisdictions). The listAgencyID attribute can be used to identify the source agency for the codes. | ||
| ViolationVehicleCode | |||
| Parents | 
| \AcknowledgeScreeningReport\DataArea\ScreeningReport\ScreeningPackageResult\ScreeningResult\MotorVehicleReport |