AlternateDocumentID | The DocumentID serves as an identifier of an entity corresponding to the noun instance (i.e., the entity being managed in an interaction). In many cases, trading partner requirements may make it necessary to associate multiple indentifiers for an entity. Only a single DocumentID is permitted within any noun instance, but multiple AlternateDocumentIDs are permitted. |
DocumentID | |
DocumentSequence | Intended as an identifier on different instances of a noun in a BOD message instance. It is possible to have a single BOD message instance with both multiple nouns instances and multiple ActionExpressions. In support of this need, every noun is defined with DocumentID and DocumentSequence property elements. The DocumentID serves as an identifier of an entity corresponding to the noun. The DocumentSequence serves as an identifier on the different instances of a noun in a message instance; the sequence numbers are specific to the message instance (i.e. in the case of a message instance with two noun instances, the first noun instance may have a DocumentSequence of "1" and the second noun instance would have a DocumentSequence of "2". |
ExerciseDate | The date on which an associated contract or agreement was executed. For example, the date upon which stock options are exercised.This is formatted representation of a date, which may be specified as a date, date/time, year, or year/month. |
ExerciseInstructions | A collection of details concerning how the exercise of the options should be carried out.A collection of details concerning how the exercise of the options should be carried out. |
GrantID | Uniquely distinquishes an associated grant. For example, a stock option grant. |
GrantPrice | The price at which the shares of stock subject to a stock option plan may be purchased. Typically expressed on a per share basis. Also referred to as Exercise Price. |
OptionQuantity | The number of options. |
Participant | |
RequestDate | The date on which an associated request is made. This is formatted representation of a date, which may be specified as a date, date/time, year, or year/month. |
SARProceedsCashPercent | Percentage of the proceeds from a Stock Appreciation Right exercise transaction that is to be paid to the participant in cash. The percentage not paid in cash is then paid out in shares to the participant. |
SellShareQuantity | The number of shares to be sold. |
UserArea | Allows the implementer to extend the base HR-XML specification.
This is done by defining the additional information in XML Schema and referencing the new schema in the xml instance document throught the use of namespaces. Once this is done the additional information defined there can be carried in the BOD XML instance document.
Allows the implementer to extend the base HR-XML specification.
This is done by defining the additional information in XML Schema and referencing the new schema in the xml instance document throught the use of namespaces. Once this is done the additional information defined there can be carried in the BOD XML instance document.
|