AlternateDocumentID | Is the alternate document id for the associated document.This is the ID assigned to the document by the creator of the document. |
Description | |
DocumentDateTime | The date that document was created within the system of record. |
DocumentID | Is the primary document id for the document associated.This is the ID assigned to the document by the creator of the document. |
DocumentReferenceRequiredIndicator | An indicator specifying a requirement for a document reference. |
EffectiveTimePeriod | Indicates the time period in which the associated component is effective.Provides the structure to indicate a Date/Time period where the Time is provided with in the Start and Duration or EndDateTime. |
Facility | A Facility identifies a location within an entity. The facility may have sub-locators identified using a sequenced identification notation e.g. Warehouse A100 Sub-Location 11, Row R10 would be represented as an array of three Facility elements with values as A100, 11, R10, name attribute as Warehouse, Sub-Location and Row and sequence attribute as 1,2 and 3 respectively. |
FreightItemID | Identifies the item number assigned to the type of goods for the purposes of freight classification and cost calculation. |
GroupName | Identifies a grouping of entities together. An example usage may be a grouping of Operatations for a Routing. |
ID | Is the Identifiers of the given instance of an entity within the scope of the integration. The schemeAgencyID attribute identifies the party that provided or knows this party by the given identifier.
|
IssuingParty | Identifies the organization/entity that issued/ created the document |
Item | Identifies the Item associated with the Line or Detail of a transaction. The item provides the details of the generic Item component information. |
ItemIDs | The Item identifiers that uniquily identify a given item. These identifiers may be specific to the party in which they make reference. |
LineNumber | Is the Line Number of the given Line Coponent within the document. LineNumbers are assigned by the sending system. |
Note | A free form note. The lang attribute identifies the language that the note is in. The author identifies the author of the note. The enrtyDate indicates the date the note was entered or last modified.A free form note. The lang attribute identifies the language that the note is in. The author identifies the author of the note. The enrtyDate indicates the date the note was entered or last modified. |
OperationReference | Is a reference to an associated work-in-process operation. |
PurchaseOrderReference | Is a reference to a PurchaseOrder |
Quantity | Identifies the quantity of the associated service or item that is addresses by the component in which the quantity is associated. |
ReleaseNumber | Identifies the Release Number in the case of Blanket POs |
RequestedQuantity | The quantity of product requested. |
SalesOrderReference | Is a reference to a SalesOrder |
ScheduleLineNumber | Is the ScheduleLineNumber of a particular item of interest for the given DocumentReference. The Line Number is of the primary DocumentId of the sender indicated by the DocumentId under DocumentIds. |
SealID | Identifies the tamper-proof seal placed on a shipping container to prevent pilfering of the contents. |
SequenceCode | Identifies the sequence in which the associated entity is to occur with in a given operation, step or business process.. |
SerializedLot | Is the Lot and Setial numbers for the items contained in the associated component by identifing the number of items and the uniques serial number of those items that belong to a given Lot. |
ShippingTrackingID | Is a unique identifier for the purpose of tracking an individual package or shipment. |
ShipUnitReference | |
Status | Indicates the status of the associated object by providing the Status Code along with a description and when the status is effective. |
StatusCode | Is the Code to indicate the status for the Noun or Component in which the Status Component occurs. |
StepID | Identifies the step of the operation being reported against. |
StepType | Indicates the type of step that the operations reference is.. |
SubLineNumber | Is the SublineNumber of a particular item of interest for the given DocumentReference. The Line Number is of the primary DocumentId of the sender indicated by the DocumentId under DocumentIds. |
TotalAmount | Indicates the total amount of the object associated. This includes the Price and the total of all the charges, allowances and taxes. |
TotalLineItemQuantity | Total number of line items. |
Type | Indicates the type of the object in which assoicated. |
UserArea | Allows the user of OAGIS to extend the specification in order to provide additional information that is not captured in OAGIS. |