| Description |
| Information regarding the housing, schools, influences, land use and other facts about a neighborhood. A neighborhood is a geographically localized community within a larger city, town or suburb. |
| Type : NEIGHBORHOOD |
| Definition |
| Information regarding the housing, schools, influences, land use and other facts about a neighborhood. A neighborhood is a geographically localized community within a larger city, town or suburb. (Defined in file MISMO_3.4.0_B324.xsd , or a file it imports) |
| Elements | |||
| BOUNDARIES | Information regarding one or more boundaries. Holds all occurrences of BOUNDARY.Information regarding one or more boundaries. Holds all occurrences of BOUNDARY. | ||
| EXTENSION | |||
| HOUSINGS | Information about one or more types of neighborhood housing. Holds all occurrences of HOUSING.Information about one or more types of neighborhood housing. Holds all occurrences of HOUSING. | ||
| NEIGHBORHOOD_DETAIL | Information regarding the name, location, marketability, growth and other facts about the neighborhood, Information regarding the name, location, marketability, growth and other facts about the neighborhood, | ||
| NEIGHBORHOOD_INFLUENCES | Information about one or more types of neighborhood influence. Holds all occurrences of NEIGHBORHOOD_INFLUENCE.Information about one or more types of neighborhood influence. Holds all occurrences of NEIGHBORHOOD_INFLUENCE. | ||
| PRESENT_LAND_USES | |||
| SCHOOLS | |||
| Attributes | |||
| label | |||
| Parents |
| \MESSAGE\DEAL_SETS\DEAL_SET\DEALS\DEAL\ASSETS\ASSET\OWNED_PROPERTY\PROPERTY
|