AppliedRule | Rules that applied to this pricing.Applied rule information, including category, rule identifier and rule descriptions. |
ApplyTo | References to unique ID(s) set elsewhere in this message to associate this pricing information with. |
PricingQualifier | Additional information that influenced the pricing, including restrictions, promotions, tax exemptions, private and negotiated fares. |
RedemptionPoints | Redemption pricing information if all or a portion of this service may be paid using points.Information about using redemption miles as currency. |
TaxInfo | Tax(es) that were applied to this pricing.Applicable tax element. This element allows for both percentages and flat amounts. If one field is used, the other should be zero since logically, taxes should be calculated in only one of the two ways. |
Amount | The total amount charged for the service including any applicable tax(es).
NOTE: If there is no cost associated with the service or redemption miles are being used, set this value to 0. |
BaseNUC_Amount | The base neutral unit of construction amount. |
PreTaxAmount | The amount charged for the service that does NOT include taxes. |
TaxAmount | The tax amount. |
CurrencyCode | An ISO 4217 (3) alpha character code that specifies a monetary unit. |
DecimalPlaces | The ISO 4217 standard "minor unit" for the number of decimal places for a particular currency. |
Date | The date of the conversion rate. |
FromCurrency | The source currency code for a conversion in ISO 4217 endoding. |
Rate | The rate used for conversion from the source currency to the target currency. |
ToCurrency | The target currency for the conversion in ISO 4217 encoding. |