AppliedRule | Rules that applied to this pricing.Applied rule information, including category, rule identifier and rule descriptions. |
CalculationInfo | Service or bag specific fee calculation information or warnings.Describes a text item. |
PricingQualifier | Additional information that influenced the pricing, including restrictions, promotions and tax exemptions.Additional pricing information, including negotiated fares, restrictions, promotions and tax exemptions. |
RedemptionPoints | Redemption pricing information if all or a portion of this offer may be paid using points.Information about using redemption miles as currency. |
TaxInfo | Tax(es) that were applied to this pricing.Applicable tax element. This element allows for both percentages and flat amounts. If one field is used, the other should be zero since logically, taxes should be calculated in only one of the two ways. |
Amount | The total amount charged for the ancillary product including any applicable tax(es).
NOTE: If there is no cost associated with the offer or redemption miles are being used, set this value to 0. |
BaseNUC_Amount | The base neutral unit of construction amount. |
DecimalPlaces | The number of decimal places for the display and pricing currency(s). |
DisplayLabel | Marketing name for pricing type, e.g. "Filed Price". |
PreTaxAmount | The amount charged for the ancillary product that typically does NOT include taxes. |
PricingCurrency | The pricing/filing currency in ISO 4217 encoding. |
TaxAmount | The tax amount. |
Date | The date of the conversion rate. |
FromCurrency | The source currency code for a conversion in ISO 4217 endoding. |
Rate | The rate used for conversion from the source currency to the target currency. |
ToCurrency | The target currency for the conversion in ISO 4217 encoding. |