| Description |
| Information representing sold data supporting the fare construction applicable to each fare component in a transaction. |
| Type : FareComponentType |
| Definition |
| Price quote date, account code, input designator, component count and bank exchange rate. (Defined in file OTA_AirCommonTypes.xsd , or a file it imports) |
| Elements | |||
| Priceable unit number. | |||
| The total base, total net, or total sell construction amount. | |||
| Attributes | |||
| AccountCode | A qualifier for pricing to select fares. | ||
| ExchangeRate | A published value used to convert a NUC amount to the currency of commencement of travel. | ||
| PriceQuoteDate | The date on which the fare was calculated and quoted. | ||
| PricingDesignator | A qualifier for pricing to select fares. | ||
| Attribute Group : QuantityGroup | |||
| Quantity | Used to define the quantity for an associated element or attribute. | ||
| Parents |
| \OTA_AirBookModifyRQ\AirBookModifyRQ\EMD_Info
\OTA_AirBookModifyRQ\AirBookModifyRQ\PriceInfo\PTC_FareBreakdowns\PTC_FareBreakdown\PricingUnit |