Type : Itinerary |
Definition |
Air itinerary information at flight segment detail that pertains to the trip as a whole with optional pricing information. (Defined in file OTA_AirGetOfferRQ.xsd , or a file it imports) |
Elements | |||
AirItinerary | Specifies the origin and destination of the traveler. Attributes: DirectionInd - A directional indicator that identifies a type of air booking, either one-way, round-trip, or open-jaw with the enumeration of (OneWay | RT | OpenJaw) respectively. ActionCode - Indicates the status of the booking, such as OK or Wait-List. NumberInParty - Indicates the traveler count. Specifies the origin and destination of the traveler. | ||
AirItineraryPricingInfo | Pricing Information for an Air Itinerary. | ||
![]() | Provides for free form descriptive information for the priced itinerary.Textual information to provide descriptions and/or additional information. | ||
TicketingInfo | Container for ticketing information. |
Attributes | |||
ExchangeRate | The currency exchange rate. | ||
NUC_Rate | The neutral unit currency rate. | ||
PriceType | Specifies how the pricing was done. | ||
RPH | A unique ID for this priced itinerary that may be used elsewhere in the message. | ||
SequenceNumber | Assigns a number to priced itineraries. |
Parents |
\OTA_AirGetOfferRQ\RequestCriterion\AirItinerary
\OTA_RailBookRS\RailReservation |