Type : CartFee |
Definition |
Charge information associated with the cart rental. (Defined in file OTA_GolfRateRS.xsd , or a file it imports) |
Elements | |||
![]() | Information on how this charge was calculated, for example, a daily rate multiplied by the number of players, a percentage, etc. | ||
![]() | Text description of the fees in a given language.An indication of a new paragraph for a sub-section of a formatted text message. | ||
TaxAmounts | A collection of one or more taxes associated with a specific charge. |
Attributes | |||
GuaranteedInd | If true, a guarantee payment or hold is required. | ||
RateConvertInd | When true, the rate has been converted to a different currency. | ||
TaxInclusiveInd | If true, taxes are included in this charge. | ||
Attribute Group : CurrencyAmountGroup | |||
Amount | A monetary amount. | ||
CurrencyCode | An ISO 4217 (3) alpha character code that specifies a monetary unit. | ||
DecimalPlaces | The ISO 4217 standard "minor unit" for the number of decimal places for a particular currency. |
Parents |
\OTA_GolfRatePlanRS\Course\Rate
|