| Type : Cancel |
| Definition |
| Defines the tee time cancellation policy of the golf facility and accepted guarantee payment types. (Defined in file OTA_GolfRateRS.xsd , or a file it imports) |
| Elements | |||
| AmountPercent | Cancellation fee expressed as a fixed amount, or percentage tee time price. | ||
| Deadline | Cancellation deadline, absolute or relative. | ||
| Guarantee payment forms accepted by the golf facility. | |||
| Text description of the Penalty in a given language.An indication of a new paragraph for a sub-section of a formatted text message. | |||
| Attributes | |||
| NonRefundableInd | Indicates that any prepayment for the golf tee time is non refundable, therefore a 100% penalty on the prepayment is applied, irrespective of deadline. | ||
| TeeTimeCode | A system specific tee time to which this cancellation penalty applies. | ||
| Attribute Group : DateTimeSpanGroup | |||
| Duration | The duration datatype represents a combination of year, month, day and time values representing a single duration of time, encoded as a single string. | ||
| End | The ending value of the time span. | ||
| Start | The starting value of the time span. | ||
| Attribute Group : DOW_PatternGroup | |||
| Fri | When true, apply to Friday. | ||
| Mon | When true, apply to Monday. | ||
| Sat | When true, apply to Saturday. | ||
| Sun | When true, apply to Sunday. | ||
| Thur | When true, apply to Thursday. | ||
| Tue | When true, apply to Tuesday. | ||
| Weds | When true, apply to Wednesday. | ||
| Parents |
| \OTA_AirBookRS
\OTA_TourActivityAvailRS\TourActivityInfo\Policies \OTA_GolfRatePlanRS\Course\Rate\Policy |