| Type : EnvironmentalImpactType-Water |
| Definition |
| Water usage information. (Defined in file OTA_HotelCommonTypes.xsd , or a file it imports) |
| Elements | |||
| Water conservation program description.An indication of a new paragraph for a sub-section of a formatted text message. | |||
| WaterUOM | Water unit of measure.Units of measure. | ||
| Attributes | |||
| GrayWaterInd | Grey water recycling indicator. | ||
| PerRoomDayUsage | Water usage per room per day. | ||
| PerRoomNightUsage | Water usage per room per night. | ||
| WasteDiversionPercentage | Defines the waste diversion rate. | ||
| WaterProgramInd | Active water conservation program indicator. | ||
| Parents |
| \OTA_HotelDescriptiveContentNotifRQ\HotelDescriptiveContents\HotelDescriptiveContent\EnvironmentalImpact
|