Type : RevenueCategorySummary |
Definition |
This element has revenue amount data for its revenue category, identified using OpenTravel Code List RCC, such as Room Revenue, Food and Beverage Revenue. (Defined in file OTA_HotelCommonTypes.xsd , or a file it imports) |
Attributes | |||
Attribute Group : RevenueCategorySummaryGroup | |||
Amount | A monetary amount. | ||
CurrencyCode | An ISO 4217 (3) alpha character code that specifies a monetary unit. | ||
DecimalPlaces | The ISO 4217 standard "minor unit" for the number of decimal places for a particular currency. | ||
RevenueCategoryCode | The representation of a revenue category. The following basic Revenue Categories are suggested: RoomRevenue: Total of room revenue at property; FoodRevenue: Total of restaurant and room service revenue at property; MeetingRevenue: Total of meeting room revenue at property; BarRevenue: Total of bar revenue at property; OtherRevenue: Total of other miscellaneous revenue at property; and TotalRevenue: Total of all revenue at property. Refer to OpenTravel Code List Revenue Category Code (RCC). This is a union type which allows you to pass either the OpenTravel Code or a string of length 1 to 16. |
Parents |
\OTA_HotelStatsNotifRQ\Statistics\Statistic\StatisticApplicationSets\StatisticApplicationSet\RevenueCategorySummaries
|