Type : EquipCharge |
Definition |
A specific charge for the rental of the piece of special equipment. (Defined in file OTA_VehLocDetailRS.xsd , or a file it imports) |
Elements | |||
![]() | Information on how this charge was calculated, for example, a daily rate multiplied by the number of days, a percentage, etc. | ||
MinMax | Information on any minimum or maximum amounts, if appropriate. | ||
TaxAmounts | A collection of one or more taxes associated with a specific charge. | ||
Vehicles | A collection of vehicles for which this charge applies. This is to be used when the charge associated with the special equipment is not the same charge for all vehicle types. |
Attributes | |||
Description | A description of the charge. | ||
GuaranteedInd | If TRUE, a guarantee payment or hold is required. | ||
IncludedInEstTotalInd | When true, indicates the item's charges are included in the estimated total amount (in TotalCharge) and when false, the item is not included in the estimated total amount. | ||
IncludedInRate | An indication if this amount is included in the base vehicle rate, or is an additonal cost. | ||
RateConvertInd | When true, the rate has been converted to a different currency. | ||
TaxInclusive | If TRUE, taxes are included in this charge. | ||
Attribute Group : CurrencyAmountGroup | |||
Amount | A monetary amount. | ||
CurrencyCode | An ISO 4217 (3) alpha character code that specifies a monetary unit. | ||
DecimalPlaces | The ISO 4217 standard "minor unit" for the number of decimal places for a particular currency. |
Parents |
\OTA_VehLocDetailRS\ServicesOffered\SpecialEquipments\SpecialEquipment\EquipCharges
|