| Description |
| Billing Detail |
| Type : Complex Element |
| Definition |
| Reference to billing details collection |
| Parents |
| BillingStatement |
| Elements | |||
| AdvancedAnniversaryDateInd | Advanced Anniversary Date Indicator | ||
| AnnivSummaryInd | Anniversary Summary Indicator | ||
| BackBillInd | Back Bill Indicator | ||
| BilledToDate | Billed To Date | ||
| BillingAmtType | Billing Amount Type | ||
| BillingDetailKey | BillingDetail Key | ||
| BillingDetail System Key | |||
| BillingStatus | Billing Status | ||
| BillingStatusDesc | Billing Status Description | ||
| BillingSubtype | Billing Sub Type | ||
| BillingType | Billing Type | ||
| CarrierCode | Carrier Code | ||
| DividendReductionAmt | Dividend Reduction Amount | ||
| InvoiceDetail | Invoice Detail | ||
| NonDividendReductionAmt | Non Dividend Reduction Amount | ||
| NumMonthsBilled | Number of Months Billed | ||
| OLifE Extension | |||
| OwnerName | Owner Name | ||
| ParticipatingType | Participating Type | ||
| PastDueBalanceAmt | Past Due Balance Amt | ||
| PaymentAmt | Payment Amount | ||
| PaymentMethod | Payment Method | ||
| PaymentMode | Payment Mode | ||
| PolNumber | Policy Number | ||
| ProductCode | Product Code | ||
| ReferenceNo | Reference Number | ||
| StatusChangeDate | Status Change Date | ||
| SuspenseInd | Suspense Indicator | ||
| Attributes | |||
| DataRep | Data Representation | ||
| HoldingID | Holding IDREF (References Holding) |
||
| id | id | ||
| OwnerPartyID | Owner Party IDREF (References Party) |
||
| Requirement Info ID (References RequirementInfo) |
|||