Description |
Requirement Information |
Type : Complex Element |
Definition |
Provides requested, outstanding and completed requirements associated with the issuance of a Policy, a Producers Appointments/Licenses/Registrations or Claims processing. |
Parents |
CarrierAppointment Claim License Policy Registration |
Elements | |||
AppliesToPartyType | Applies To Party Type | ||
![]() | Attachment | ||
CarrierOrderNum | Carrier Order Number | ||
DueDate | Due Date | ||
DueTime | Due Time | ||
EvaluationFaceAmt | Evaluation Face Amount | ||
FollowUpCount | Follow Up Count | ||
FormNo | Form Number | ||
FormRecievedWithAppInd | Form Received With Application Indicator | ||
FormVersion | Form Version | ||
FulfilledDate | Fulfilled Date | ||
FulfilledTime | Fulfilled Time | ||
HistoryDuration | History Duration | ||
HistoryDurationQualifier | History Duration Qualifier | ||
HistoryEndDate | History End Date | ||
HistoryStartDate | History Start Date | ||
HORequirementRefID | Home Office Requirement Reference Identifier | ||
IntendedUseOfInformationType | Intended Use of Information Type | ||
InterpretedLanguage | Interpreted Language | ||
![]() | Keyed Value | ||
LanguageInterpreterNeeded | Language Interpreter Needed | ||
MIBInquiryReason | MIB Inquiry Reason | ||
![]() | OLifE Extension | ||
OrderReceivedDate | Order Received Date | ||
![]() | Preferred Requirement Fulfiller | ||
Priority | Priority | ||
ProviderOrderNum | Provider Order Number | ||
ProviderServiceCode | Provider Service Code | ||
ReceivedAtLocationDate | Received At Location Date | ||
ReceivedDate | Received Date | ||
ReceivedPartyOrgCode | Received Party Organization Code | ||
ReferredDate | Referred Date | ||
ReferredPartyOrgCode | Referred Party Organization Code | ||
ReleasePartyOrgCode | Release Party Organization Code | ||
ReqCategory | Requirement Category | ||
ReqCode | Requirement Code | ||
ReqStatus | Requirement Status | ||
ReqSubmissionType | Requirement Submission Type (or Source) | ||
ReqSubStatus | Requirement Sub Status | ||
RequestedDate | Requested Date | ||
RequestedScheduleDate | Requested Schedule Date | ||
RequestedScheduleTimeEnd | Requested Schedule Time End | ||
RequestedScheduleTimeStart | Requested Schedule Time Start | ||
RequestedTime | Requested Time | ||
RequirementAcctNum | Requirement Account Number | ||
RequirementDetails | Requirement Details | ||
RequirementInfoKey | RequirementInfo Key | ||
![]() | RequirementInfo System Key | ||
RequirementInfoUniqueID | RequirementInfo Unique Identifier | ||
RequirementStatusReason | Requirement Status Reason | ||
ReRequestedDate | Re-Requested Date | ||
ResponsiblePartyType | Responsible Party Type | ||
RestrictIssueCode | Restrict Issue Code | ||
![]() | Results Receiver Party | ||
ScheduledDate | Scheduled Date | ||
Sequence | Sequence | ||
StatusDate | Status Date | ||
![]() | Status Event | ||
![]() | Status Receiver Party | ||
StatusTime | Status Time | ||
SubmissionType | Submission Type | ||
![]() | Tracking Information | ||
UserCode | User Code |
Attributes | |||
AppliesToParticipantID | Applies to Participant IDRef (References LifeParticipant) |
||
AppliesToPartyID | Applies To Party IDREF (References Party) |
||
DataRep | Data Representation | ||
FacilityPartyID | Facility Party IDRef (References Party) |
||
FulfillerPartyID | Fulfiller Party IDRef (References Party) |
||
id | id | ||
PhysicianPartyID | Physician Party IDRef (References Party) |
||
ReceivedPartyID | The Party ID of the last location that received the requirement. This will often refer to an
organizational unit. (References Party) |
||
ReferredPartyID | Referred Party IDRef (References Party) |
||
RequestedAddressId | Requested Address IDRef (References Address) |
||
RequesterPartyID | Requester Party IDRef (References Party) |
||
RequestorContactPartyID | Requestor Contact Party IDRef (References Party) |