Abdominal and pelvic pain | OLI_MEDCOND_R10 | 1810 |
Abdominal Aortic Aneurysm | OLI_MEDCOND_AAA | 3096 |
A benign tumor, mass, or lump | OLI_MEDCOND_TUMORBENIGN | 3144 |
Abnormal blood-pressure reading, without diagnosis | OLI_MEDCOND_R03 | 1803 |
Abnormal findings in cerebrospinal fluid | OLI_MEDCOND_R83 | 1883 |
Abnormal findings in specimens from digestive organs and abdominal cavity | OLI_MEDCOND_R85 | 1885 |
Abnormal findings in specimens from female genital organs | OLI_MEDCOND_R87 | 1887 |
Abnormal findings in specimens from male genital organs | OLI_MEDCOND_R86 | 1886 |
Abnormal findings in specimens from other organs, systems, and tissues | OLI_MEDCOND_R89 | 1889 |
Abnormal findings in specimens from respiratory organs and thorax | OLI_MEDCOND_R84 | 1884 |
Abnormal findings on antenatal screening of mother | OLI_MEDCOND_O28 | 1528 |
Abnormal findings on diagnostic imaging of breast | OLI_MEDCOND_R92 | 1892 |
Abnormal findings on diagnostic imaging of central nervous system | OLI_MEDCOND_R90 | 1890 |
Abnormal findings on diagnostic imaging of lung | OLI_MEDCOND_R91 | 1891 |
Abnormal findings on diagnostic imaging of other body structures | OLI_MEDCOND_R93 | 1893 |
Abnormal involuntary movements | OLI_MEDCOND_R25 | 1825 |
Abnormalities of breathing | OLI_MEDCOND_R06 | 1806 |
Abnormalities of gait and mobility | OLI_MEDCOND_R26 | 1826 |
Abnormalities of heart beat | OLI_MEDCOND_R00 | 1800 |
Abnormality of forces of labor | OLI_MEDCOND_O62 | 1562 |
Abnormality of red blood cells | OLI_MEDCOND_R71 | 1871 |
Abnormality of white blood cells, not elsewhere classified. | OLI_MEDCOND_R72 | 1872 |
Abnormal results of function studies | OLI_MEDCOND_R94 | 1894 |
Abnormal serum enzyme levels | OLI_MEDCOND_R74 | 1874 |
Abscess of anal and rectal regions | OLI_MEDCOND_K61 | 1161 |
Abscess of lung and mediastinum | OLI_MEDCOND_J85 | 1085 |
Absent, scanty, and rare menstruation | OLI_MEDCOND_N91 | 1491 |
Abuse of non-dependence-producing substances | OLI_MEDCOND_F55 | 655 |
Acanthosis nigricans | OLI_MEDCOND_L83 | 1283 |
Accidental poisoning by and exposure to alcohol | OLI_MEDCOND_X45 | 2445 |
Accidental poisoning by and exposure to antiepileptic, sedative-hypnotic,
antiparkinsonism, and psychotropic drugs, not elsewhere classified | OLI_MEDCOND_X41 | 2441 |
Accidental poisoning by and exposure to narcotics and psychodysleptics [hallucinogens],
not elsewhere classified | OLI_MEDCOND_X42 | 2442 |
Accidental poisoning by and exposure to nonopioid analgesics, antipyretics, and
antirheumatics | OLI_MEDCOND_X40 | 2440 |
Accidental poisoning by and exposure to organic solvents and halogenated hydrocarbons and
their vapors | OLI_MEDCOND_X46 | 2446 |
Accidental poisoning by and exposure to other and unspecified chemicals and noxious
substances | OLI_MEDCOND_X49 | 2449 |
Accidental poisoning by and exposure to other and unspecified drugs, medicaments, and
biological substances | OLI_MEDCOND_X44 | 2444 |
Accidental poisoning by and exposure to other drugs acting on the autonomic nervous
system | OLI_MEDCOND_X43 | 2443 |
Accidental poisoning by and exposure to other gases and vapors | OLI_MEDCOND_X47 | 2447 |
Accidental poisoning by and exposure to pesticides | OLI_MEDCOND_X48 | 2448 |
Accidental suffocation and strangulation in bed | OLI_MEDCOND_W75 | 2375 |
Accident onboard watercraft without accident to watercraft, not causing drowning and
submersion | OLI_MEDCOND_V93 | 2293 |
Accident to nonpowered aircraft causing injury to occupant | OLI_MEDCOND_V96 | 2296 |
Accident to powered aircraft causing injury to occupant | OLI_MEDCOND_V95 | 2295 |
Accident to watercraft causing drowning and submersion | OLI_MEDCOND_V90 | 2290 |
Accident to watercraft causing other injury | OLI_MEDCOND_V91 | 2291 |
Acne | OLI_MEDCOND_L70 | 1270 |
Acquired deformities of fingers and toes | OLI_MEDCOND_M20 | 1320 |
Acquired hemolytic anemia | OLI_MEDCOND_D59 | 459 |
Acquired pure red cell aplasia [erythroblastopenia] | OLI_MEDCOND_D60 | 460 |
Actinomycosis | OLI_MEDCOND_A42 | 142 |
Acute and subacute endocarditis | OLI_MEDCOND_I33 | 933 |
Acute and transient psychotic disorders | OLI_MEDCOND_F23 | 623 |
Acute appendicitis | OLI_MEDCOND_K35 | 1135 |
Acute bronchiolitis | OLI_MEDCOND_J21 | 1021 |
Acute bronchitis | OLI_MEDCOND_J20 | 1020 |
Acute hepatitis A | OLI_MEDCOND_B15 | 215 |
Acute hepatitis B | OLI_MEDCOND_B16 | 216 |
Acute laryngitis and tracheitis | OLI_MEDCOND_J04 | 1004 |
Acute lymphadenitis | OLI_MEDCOND_L04 | 1204 |
Acute myocardial infarction | OLI_MEDCOND_I21 | 921 |
Acute myocarditis | OLI_MEDCOND_I40 | 940 |
Acute nasopharyngitis [common cold] | OLI_MEDCOND_J00 | 1000 |
Acute nephritic syndrome | OLI_MEDCOND_N00 | 1400 |
Acute obstructive laryngitis [croup] and epiglottises | OLI_MEDCOND_J05 | 1005 |
Acute pancreatitis | OLI_MEDCOND_K85 | 1185 |
Acute pericarditis | OLI_MEDCOND_I30 | 930 |
Acute pharyngitis | OLI_MEDCOND_J02 | 1002 |
Acute poliomyelitis | OLI_MEDCOND_A80 | 180 |
Acute posthemorrhagic anemia | OLI_MEDCOND_D62 | 462 |
Acute renal failure | OLI_MEDCOND_N17 | 1417 |
Acute sinusitis | OLI_MEDCOND_J01 | 1001 |
Acute tonsillitis | OLI_MEDCOND_J03 | 1003 |
Acute tubulo-interstitial nephritis | OLI_MEDCOND_N10 | 1410 |
Acute upper respiratory infections of multiple and unspecified sites | OLI_MEDCOND_J06 | 1006 |
Adrenogenital disorders | OLI_MEDCOND_E25 | 525 |
Adult osteomalacia | OLI_MEDCOND_M83 | 1383 |
Adult respiratory distress syndrome | OLI_MEDCOND_J80 | 1080 |
African trypanosomiasis | OLI_MEDCOND_B56 | 256 |
Agents primarily acting on smooth and skeletal muscles and the respiratory system | OLI_MEDCOND_Y55 | 2555 |
Agents primarily affecting blood constituents | OLI_MEDCOND_Y44 | 2544 |
Agents primarily affecting the cardiovascular system | OLI_MEDCOND_Y52 | 2552 |
Agents primarily affecting the gastrointestinal system | OLI_MEDCOND_Y53 | 2553 |
Agents primarily affecting water balance and mineral and uric acid metabolism | OLI_MEDCOND_Y54 | 2554 |
Agranulocytosis | OLI_MEDCOND_D70 | 470 |
AIDS | OLI_MEDCOND_AIDS | 3052 |
AIDS Related Condition (ARC) | OLI_MEDCOND_ARC | 3053 |
Airway disease due to specific organic dust | OLI_MEDCOND_J66 | 1066 |
Alcoholic liver disease | OLI_MEDCOND_K70 | 1170 |
Alcoholism | OLI_MEDCOND_ALCOHOLISM | 3117 |
Allergic Asthma | OLI_MEDCOND_ALLERGICASTHMA | 3131 |
Allergic contact dermatitis | OLI_MEDCOND_L23 | 1223 |
Alopecia areata | OLI_MEDCOND_L63 | 1263 |
Alzheimer's disease | OLI_MEDCOND_G30 | 730 |
A malignant tumor, mass, or lump | OLI_MEDCOND_TUMORMALIGNANT | 3145 |
Amebiasis | OLI_MEDCOND_A06 | 106 |
Amyloidosis | OLI_MEDCOND_E85 | 585 |
Analgesics, antipyretics, and anti-inflammatory drugs | OLI_MEDCOND_Y45 | 2545 |
Androgenic alopecia | OLI_MEDCOND_L64 | 1264 |
Anemia due to enzyme disorders | OLI_MEDCOND_D55 | 455 |
Anencephaly and similar malformations | OLI_MEDCOND_Q00 | 1700 |
Anesthesiology devices associated with adverse incidents | OLI_MEDCOND_Y70 | 2570 |
Anesthetics and therapeutic gases | OLI_MEDCOND_Y48 | 2548 |
Angina | OLI_MEDCOND_ANGINA | 3021 |
Angina pectoris | OLI_MEDCOND_I20 | 920 |
Animal-rider or occupant of animal-drawn vehicle injured in transport accident | OLI_MEDCOND_V80 | 2280 |
Ankylosing spondylitis | OLI_MEDCOND_M45 | 1345 |
Anogenital herpes-viral [herpes simplex] infection | OLI_MEDCOND_A60 | 160 |
Anophthalmos, microphthalmos, and macrophthalmos | OLI_MEDCOND_Q11 | 1711 |
Antepartum hemorrhage, not elsewhere classified. | OLI_MEDCOND_O46 | 1546 |
Anthrax | OLI_MEDCOND_A22 | 122 |
Antiepileptics and antiparkinsonism drugs | OLI_MEDCOND_Y46 | 2546 |
Anuria and oliguria | OLI_MEDCOND_R34 | 1834 |
Aortic aneurysm and dissection | OLI_MEDCOND_I71 | 971 |
Aortic Insuff (Regurgitation) - Valvular Heart Dis | OLI_MEDCOND_AORTICINSUFF | 3072 |
Aortic Stenosis - Valvular Heart Disease | OLI_MEDCOND_AORTICSTNS | 3073 |
Apocrine sweat disorders | OLI_MEDCOND_L75 | 1275 |
Arenaviral hemorrhagic fever | OLI_MEDCOND_A96 | 196 |
Arterial embolism and thrombosis | OLI_MEDCOND_I74 | 974 |
Arthritis | OLI_MEDCOND_ARTHRI | 3046 |
Arthrosis of first carpometacarpal joint | OLI_MEDCOND_M18 | 1318 |
Ascariasis | OLI_MEDCOND_B77 | 277 |
Ascites | OLI_MEDCOND_R18 | 1818 |
Ascorbic acid deficiency | OLI_MEDCOND_E54 | 554 |
Aspergillosis | OLI_MEDCOND_B44 | 244 |
Assault (homicide) by blunt object | OLI_MEDCOND_Y00 | 2500 |
Assault (homicide) by bodily force | OLI_MEDCOND_Y04 | 2504 |
Assault (homicide) by corrosive substance | OLI_MEDCOND_X86 | 2486 |
Assault (homicide) by crashing of motor vehicle | OLI_MEDCOND_Y03 | 2503 |
Assault (homicide) by drowning and submersion | OLI_MEDCOND_X92 | 2492 |
Assault (homicide) by drugs, medicaments, and biological substances | OLI_MEDCOND_X85 | 2485 |
Assault (homicide) by explosive material | OLI_MEDCOND_X96 | 2496 |
Assault (homicide) by gases and vapors | OLI_MEDCOND_X88 | 2488 |
Assault (homicide) by handgun discharge | OLI_MEDCOND_X93 | 2493 |
Assault (homicide) by hanging, strangulation, and suffocation | OLI_MEDCOND_X91 | 2491 |
Assault (homicide) by other and unspecified firearm discharge | OLI_MEDCOND_X95 | 2495 |
Assault (homicide) by other specified chemicals and noxious substances | OLI_MEDCOND_X89 | 2489 |
Assault (homicide) by other specified means | OLI_MEDCOND_Y08 | 2508 |
Assault (homicide) by pesticides | OLI_MEDCOND_X87 | 2487 |
Assault (homicide) by pushing from high place | OLI_MEDCOND_Y01 | 2501 |
Assault (homicide) by pushing or placing victim before moving object | OLI_MEDCOND_Y02 | 2502 |
Assault (homicide) by rifle, shotgun, and larger firearm discharge | OLI_MEDCOND_X94 | 2494 |
Assault (homicide) by sharp object | OLI_MEDCOND_X99 | 2499 |
Assault (homicide) by smoke, fire, and flames | OLI_MEDCOND_X97 | 2497 |
Assault (homicide) by steam, hot vapors, and hot objects | OLI_MEDCOND_X98 | 2498 |
Assault (homicide) by unspecified chemical or noxious substance | OLI_MEDCOND_X90 | 2490 |
Assault (homicide) by unspecified means | OLI_MEDCOND_Y09 | 2509 |
Asthma | OLI_MEDCOND_J45 | 1045 |
Atherosclerosis | OLI_MEDCOND_I70 | 970 |
Atopic dermatitis | OLI_MEDCOND_L20 | 1220 |
Atrial fibrillation and flutter | OLI_MEDCOND_I48 | 948 |
Atrial Septal Defect (ASD) | OLI_MEDCOND_ATRLSEPDEF | 3074 |
Atrioventricular and left bundle-branch block | OLI_MEDCOND_I44 | 944 |
Atrophic disorders of the skin | OLI_MEDCOND_L90 | 1290 |
Attention Deficit Disorder | OLI_MEDCOND_ADD | 3060 |
A tumor, mass, or lump - other status (malignant or benign) unknown | OLI_MEDCOND_TUMOR | 3026 |
Atypical virus infections of central nervous system | OLI_MEDCOND_A81 | 181 |
Back Pain | OLI_MEDCOND_BACKPAIN | 3116 |
Bacterial infection of unspecified site | OLI_MEDCOND_A49 | 149 |
Bacterial meningitis, not elsewhere classified. | OLI_MEDCOND_G00 | 700 |
Bacterial pneumonia, not elsewhere classified. | OLI_MEDCOND_J15 | 1015 |
Bacterial sepsis of newborn | OLI_MEDCOND_P36 | 1636 |
Bacterial vaccines | OLI_MEDCOND_Y58 | 2558 |
Balanced rearrangements and structural markers, not elsewhere classified. | OLI_MEDCOND_Q95 | 1795 |
Barrett's Esophagus | OLI_MEDCOND_BARRETTS | 3061 |
Bartonellosis | OLI_MEDCOND_A44 | 144 |
Bell's Palsy | OLI_MEDCOND_BELLSPALSY | 3132 |
Benign lipomatous neoplasm | OLI_MEDCOND_D17 | 417 |
Benign mammary dysplasia | OLI_MEDCOND_N60 | 1460 |
Benign neoplasm of bone and articular cartilage | OLI_MEDCOND_D16 | 416 |
Benign neoplasm of brain and other parts of central nervous system | OLI_MEDCOND_D33 | 433 |
Benign neoplasm of breast | OLI_MEDCOND_D24 | 424 |
Benign neoplasm of colon, rectum, anus, and anal canal | OLI_MEDCOND_D12 | 412 |
Benign neoplasm of eye and adnexa | OLI_MEDCOND_D31 | 431 |
Benign neoplasm of major salivary glands | OLI_MEDCOND_D11 | 411 |
Benign neoplasm of male genital organs | OLI_MEDCOND_D29 | 429 |
Benign neoplasm of meninges | OLI_MEDCOND_D32 | 432 |
Benign neoplasm of mesothelial tissue | OLI_MEDCOND_D19 | 419 |
Benign neoplasm of middle ear and respiratory system | OLI_MEDCOND_D14 | 414 |
Benign neoplasm of mouth and pharynx | OLI_MEDCOND_D10 | 410 |
Benign neoplasm of other and ill-defined parts of digestive system | OLI_MEDCOND_D13 | 413 |
Benign neoplasm of other and unspecified endocrine glands | OLI_MEDCOND_D35 | 435 |
Benign neoplasm of other and unspecified female genital organs | OLI_MEDCOND_D28 | 428 |
Benign neoplasm of other and unspecified intrathoracic organs | OLI_MEDCOND_D15 | 415 |
Benign neoplasm of other and unspecified sites | OLI_MEDCOND_D36 | 436 |
Benign neoplasm of ovary | OLI_MEDCOND_D27 | 427 |
Benign neoplasm of soft tissue of retroperitoneum and peritoneum | OLI_MEDCOND_D20 | 420 |
Benign neoplasm of thyroid gland | OLI_MEDCOND_D34 | 434 |
Benign neoplasm of urinary organs | OLI_MEDCOND_D30 | 430 |
Bicuspid Aortic Valve | OLI_MEDCOND_BCSPARTCVAL | 3075 |
Biomechanical lesions, not elsewhere classified. | OLI_MEDCOND_M99 | 1399 |
Bipolar affective disorder | OLI_MEDCOND_F31 | 631 |
Birth asphyxia | OLI_MEDCOND_P21 | 1621 |
Birth injury to peripheral nervous system | OLI_MEDCOND_P14 | 1614 |
Birth injury to scalp | OLI_MEDCOND_P12 | 1612 |
Birth injury to skeleton | OLI_MEDCOND_P13 | 1613 |
Bitten by rat | OLI_MEDCOND_W53 | 2353 |
Bitten or crushed by other reptiles | OLI_MEDCOND_W59 | 2359 |
Bitten or struck by crocodile or alligator | OLI_MEDCOND_W58 | 2358 |
Bitten or struck by dog | OLI_MEDCOND_W54 | 2354 |
Bitten or struck by other mammals | OLI_MEDCOND_W55 | 2355 |
Bitten or stung by nonvenomous insect and other nonvenomous arthropods | OLI_MEDCOND_W57 | 2357 |
Blastomycosis | OLI_MEDCOND_B40 | 240 |
Blindness and low vision | OLI_MEDCOND_H54 | 854 |
Blood Disorder | OLI_MEDCOND_BLOOD | 3019 |
Bradycardia | OLI_MEDCOND_BRADYCARDIA | 3107 |
Bronchiectasis | OLI_MEDCOND_J47 | 1047 |
Bronchitis | OLI_MEDCOND_BRONCH | 3018 |
Bronchitis, not specified as acute or chronic. | OLI_MEDCOND_J40 | 1040 |
Brucellosis | OLI_MEDCOND_A23 | 123 |
Bus occupant injured in collision with car, pickup truck, or van | OLI_MEDCOND_V73 | 2273 |
Bus occupant injured in collision with fixed or stationary object | OLI_MEDCOND_V77 | 2277 |
Bus occupant injured in collision with heavy transport vehicle or bus | OLI_MEDCOND_V74 | 2274 |
Bus occupant injured in collision with other nonmotor vehicle | OLI_MEDCOND_V76 | 2276 |
Bus occupant injured in collision with pedal cycle | OLI_MEDCOND_V71 | 2271 |
Bus occupant injured in collision with pedestrian or animal | OLI_MEDCOND_V70 | 2270 |
Bus occupant injured in collision with railway train or railway vehicle | OLI_MEDCOND_V75 | 2275 |
Bus occupant injured in collision with two- or three-wheeled motor vehicle | OLI_MEDCOND_V72 | 2272 |
Bus occupant injured in noncollision transport accident | OLI_MEDCOND_V78 | 2278 |
Bus occupant injured in other and unspecified transport accidents | OLI_MEDCOND_V79 | 2279 |
Cachexia | OLI_MEDCOND_R64 | 1864 |
Calcification and ossification of muscle | OLI_MEDCOND_M61 | 1361 |
Calculus of kidney and ureter | OLI_MEDCOND_N20 | 1420 |
Calculus of lower urinary tract | OLI_MEDCOND_N21 | 1421 |
Cancer | OLI_MEDCOND_CANCER | 3017 |
Candidiasis | OLI_MEDCOND_B37 | 237 |
Carcinoma in situ of breast | OLI_MEDCOND_D05 | 405 |
Carcinoma in situ of cervix uteri | OLI_MEDCOND_D06 | 406 |
Carcinoma in situ of middle ear and respiratory system | OLI_MEDCOND_D02 | 402 |
Carcinoma in situ of oral cavity, esophagus, and stomach | OLI_MEDCOND_D00 | 400 |
Carcinoma in situ of other and unspecified digestive organs | OLI_MEDCOND_D01 | 401 |
Carcinoma in situ of other and unspecified genital organs | OLI_MEDCOND_D07 | 407 |
Carcinoma in situ of other and unspecified sites | OLI_MEDCOND_D09 | 409 |
Carcinoma in situ of skin | OLI_MEDCOND_D04 | 404 |
Cardiac arrest | OLI_MEDCOND_I46 | 946 |
Cardiac murmurs and other cardiac sounds | OLI_MEDCOND_R01 | 1801 |
Cardiomyopathy | OLI_MEDCOND_I42 | 942 |
Cardiovascular devices associated with adverse incidents | OLI_MEDCOND_Y71 | 2571 |
Cardiovascular disorders originating in the perinatal period. | OLI_MEDCOND_P29 | 1629 |
Car occupant injured in collision with car, pickup truck, or van | OLI_MEDCOND_V43 | 2243 |
Car occupant injured in collision with fixed or stationary object | OLI_MEDCOND_V47 | 2247 |
Car occupant injured in collision with heavy transport vehicle or bus | OLI_MEDCOND_V44 | 2244 |
Car occupant injured in collision with other nonmotor vehicle | OLI_MEDCOND_V46 | 2246 |
Car occupant injured in collision with pedal cycle | OLI_MEDCOND_V41 | 2241 |
Car occupant injured in collision with pedestrian or animal | OLI_MEDCOND_V40 | 2240 |
Car occupant injured in collision with railway train or railway vehicle | OLI_MEDCOND_V45 | 2245 |
Car occupant injured in collision with two- or three-wheeled motor vehicle | OLI_MEDCOND_V42 | 2242 |
Car occupant injured in noncollision transport accident | OLI_MEDCOND_V48 | 2248 |
Car occupant injured in other and unspecified transport accidents | OLI_MEDCOND_V49 | 2249 |
Carotid Artery Disease | OLI_MEDCOND_CARTDISEASE | 3076 |
Carpal Tunnel Syndrome | OLI_MEDCOND_CARPALTUNNEL | 3100 |
Caught, crushed, jammed, or pinched in or between objects | OLI_MEDCOND_W23 | 2323 |
Cellulitis | OLI_MEDCOND_L03 | 1203 |
Central nervous system stimulants, not elsewhere classified | OLI_MEDCOND_Y50 | 2550 |
Cerebral infarction | OLI_MEDCOND_I63 | 963 |
Certain diseases involving lymphoreticular tissue and reticulohistiocytic system. | OLI_MEDCOND_D76 | 476 |
Cervical disc disorders | OLI_MEDCOND_M50 | 1350 |
Chagas' disease | OLI_MEDCOND_B57 | 257 |
Chancroid | OLI_MEDCOND_A57 | 157 |
Chest Pain | OLI_MEDCOND_CHEST | 3016 |
Chlamydial lymphogranuloma (venereum) | OLI_MEDCOND_A55 | 155 |
Chlamydia psittaci infection | OLI_MEDCOND_A70 | 170 |
Cholecystitis | OLI_MEDCOND_K81 | 1181 |
Cholelithiasis | OLI_MEDCOND_K80 | 1180 |
Cholera | OLI_MEDCOND_A00 | 100 |
Cholesteatoma of middle ear | OLI_MEDCOND_H71 | 871 |
Chorioretinal inflammation | OLI_MEDCOND_H30 | 830 |
Chromomycosis and pheomycotic abscess | OLI_MEDCOND_B43 | 243 |
Chronic diseases of tonsils and adenoids | OLI_MEDCOND_J35 | 1035 |
Chronic Fatigue Syndrome | OLI_MEDCOND_CFS | 3101 |
Chronic hepatitis, not elsewhere classified. | OLI_MEDCOND_K73 | 1173 |
Chronic ischemic heart disease | OLI_MEDCOND_I25 | 925 |
Chronic laryngitis and laryngotracheitis | OLI_MEDCOND_J37 | 1037 |
Chronic Lung Disorder | OLI_MEDCOND_LUNG | 3011 |
Chronic nephritic syndrome | OLI_MEDCOND_N03 | 1403 |
Chronic Obstructive Pulmonary Disease (COPD) | OLI_MEDCOND_COPD | 3103 |
Chronic renal failure | OLI_MEDCOND_N18 | 1418 |
Chronic respiratory disease originating in the perinatal period. | OLI_MEDCOND_P27 | 1627 |
Chronic rhinitis, nasopharyngitis, and pharyngitis | OLI_MEDCOND_J31 | 1031 |
Chronic sinusitis | OLI_MEDCOND_J32 | 1032 |
Chronic tubulo-interstitial nephritis | OLI_MEDCOND_N11 | 1411 |
Chronic viral hepatitis | OLI_MEDCOND_B18 | 218 |
Cicatricial alopecia [scarring hair loss] | OLI_MEDCOND_L66 | 1266 |
Circulatory Disease | OLI_MEDCOND_CIRCULATORY | 3105 |
Cirrhosis | OLI_MEDCOND_CIRRHOS | 3015 |
Cleft lip | OLI_MEDCOND_Q36 | 1736 |
Cleft palate | OLI_MEDCOND_Q35 | 1735 |
Cleft palate with cleft lip | OLI_MEDCOND_Q37 | 1737 |
Clotting Disorder | OLI_MEDCOND_CLOT | 3014 |
Coalworker's pneumoconiosis | OLI_MEDCOND_J60 | 1060 |
Coarctation of the aorta | OLI_MEDCOND_COARCART | 3077 |
Coccidioidomycosis | OLI_MEDCOND_B38 | 238 |
Colitis/Ileitis | OLI_MEDCOND_COLITIS | 3013 |
Combined immunodeficiencies | OLI_MEDCOND_D81 | 481 |
Common variable immunodeficiency | OLI_MEDCOND_D83 | 483 |
Complications and ill-defined descriptions of heart disease | OLI_MEDCOND_I51 | 951 |
Complications associated with artificial fertilization. | OLI_MEDCOND_N98 | 1498 |
Complications of anesthesia during labor and delivery | OLI_MEDCOND_O74 | 1574 |
Complications of anesthesia during pregnancy | OLI_MEDCOND_O29 | 1529 |
Complications of anesthesia during the puerperium | OLI_MEDCOND_O89 | 1589 |
Complications of the puerperium, not elsewhere classified. | OLI_MEDCOND_O90 | 1590 |
Complications specific to multiple gestation | OLI_MEDCOND_O31 | 1531 |
Concussion | OLI_MEDCOND_CONCUSSION | 3133 |
Conduct disorders | OLI_MEDCOND_F91 | 691 |
Conductive and sensorineural hearing loss | OLI_MEDCOND_H90 | 890 |
Confined to or trapped in a low-oxygen environment | OLI_MEDCOND_W81 | 2381 |
Congenital absence, atresia, and stenosis of large intestine | OLI_MEDCOND_Q42 | 1742 |
Congenital absence, atresia, and stenosis of small intestine | OLI_MEDCOND_Q41 | 1741 |
Congenital Defect | OLI_MEDCOND_CONDFT | 3047 |
Congenital deformities of feet | OLI_MEDCOND_Q66 | 1766 |
Congenital deformities of hip | OLI_MEDCOND_Q65 | 1765 |
Congenital hydrocephalus | OLI_MEDCOND_Q03 | 1703 |
Congenital ichthyosis | OLI_MEDCOND_Q80 | 1780 |
Congenital iodine-deficiency syndrome | OLI_MEDCOND_E00 | 500 |
Congenital lens malformations | OLI_MEDCOND_Q12 | 1712 |
Congenital malformations of anterior segment of eye | OLI_MEDCOND_Q13 | 1713 |
Congenital malformations of aortic and mitral valves | OLI_MEDCOND_Q23 | 1723 |
Congenital malformations of breast | OLI_MEDCOND_Q83 | 1783 |
Congenital malformations of cardiac chambers and connections | OLI_MEDCOND_Q20 | 1720 |
Congenital malformations of cardiac septa | OLI_MEDCOND_Q21 | 1721 |
Congenital malformations of ear causing impairment of hearing. | OLI_MEDCOND_Q16 | 1716 |
Congenital malformations of esophagus | OLI_MEDCOND_Q39 | 1739 |
Congenital malformations of eyelid, lacrimal apparatus, and orbit | OLI_MEDCOND_Q10 | 1710 |
Congenital malformations of gallbladder, bile ducts, and liver | OLI_MEDCOND_Q44 | 1744 |
Congenital malformations of great arteries | OLI_MEDCOND_Q25 | 1725 |
Congenital malformations of great veins | OLI_MEDCOND_Q26 | 1726 |
Congenital malformations of larynx | OLI_MEDCOND_Q31 | 1731 |
Congenital malformations of lung | OLI_MEDCOND_Q33 | 1733 |
Congenital malformations of musculoskeletal system, not elsewhere classified. | OLI_MEDCOND_Q79 | 1779 |
Congenital malformations of nose | OLI_MEDCOND_Q30 | 1730 |
Congenital malformations of ovaries, fallopian tubes, and broad ligaments | OLI_MEDCOND_Q50 | 1750 |
Congenital malformations of posterior segment of eye | OLI_MEDCOND_Q14 | 1714 |
Congenital malformations of pulmonary and tricuspid valves | OLI_MEDCOND_Q22 | 1722 |
Congenital malformations of spine and bony thorax | OLI_MEDCOND_Q76 | 1776 |
Congenital malformations of trachea and bronchus | OLI_MEDCOND_Q32 | 1732 |
Congenital malformations of uterus and cervix | OLI_MEDCOND_Q51 | 1751 |
Congenital malformation syndromes due to known exogenous causes, not elsewhere
classified. | OLI_MEDCOND_Q86 | 1786 |
Congenital musculoskeletal deformities of head, face, spine, and chest | OLI_MEDCOND_Q67 | 1767 |
Congenital obstructive defects of renal pelvis and congenital malformations of ureter | OLI_MEDCOND_Q62 | 1762 |
Congenital pneumonia | OLI_MEDCOND_P23 | 1623 |
Congenital syphilis | OLI_MEDCOND_A50 | 150 |
Congenital viral diseases | OLI_MEDCOND_P35 | 1635 |
Conjunctivitis | OLI_MEDCOND_H10 | 810 |
Connective Tissue Disorder | OLI_MEDCOND_CONTIS | 3055 |
Contact with agricultural machinery | OLI_MEDCOND_W30 | 2330 |
Contact with blunt object, undetermined intent | OLI_MEDCOND_Y29 | 2529 |
Contact with centipedes and venomous millipedes (tropical) | OLI_MEDCOND_X24 | 2424 |
Contact with explosive material, undetermined intent | OLI_MEDCOND_Y25 | 2525 |
Contact with hornets, wasps, and bees | OLI_MEDCOND_X23 | 2423 |
Contact with hot air and gases | OLI_MEDCOND_X14 | 2414 |
Contact with hot drinks, food, fats, and cooking oils | OLI_MEDCOND_X10 | 2410 |
Contact with hot engines, machinery, and tools | OLI_MEDCOND_X17 | 2417 |
Contact with hot heating appliances, radiators, and pipes | OLI_MEDCOND_X16 | 2416 |
Contact with hot household appliances | OLI_MEDCOND_X15 | 2415 |
Contact with hot tap water | OLI_MEDCOND_X11 | 2411 |
Contact with knife, sword, or dagger | OLI_MEDCOND_W26 | 2326 |
Contact with lifting and transmission devices, not elsewhere classified | OLI_MEDCOND_W24 | 2324 |
Contact with marine animal | OLI_MEDCOND_W56 | 2356 |
Contact with nonpowered hand tool | OLI_MEDCOND_W27 | 2327 |
Contact with other and unspecified heat and hot substances | OLI_MEDCOND_X19 | 2419 |
Contact with other and unspecified machinery | OLI_MEDCOND_W31 | 2331 |
Contact with other hot fluids | OLI_MEDCOND_X12 | 2412 |
Contact with other hot metals | OLI_MEDCOND_X18 | 2418 |
Contact with other powered hand tools and household machinery | OLI_MEDCOND_W29 | 2329 |
Contact with other specified venomous animals | OLI_MEDCOND_X27 | 2427 |
Contact with other specified venomous arthropods | OLI_MEDCOND_X25 | 2425 |
Contact with other specified venomous plants | OLI_MEDCOND_X28 | 2428 |
Contact with plant thorns, spines, and sharp leaves | OLI_MEDCOND_W60 | 2360 |
Contact with powered lawn mower | OLI_MEDCOND_W28 | 2328 |
Contact with scorpions | OLI_MEDCOND_X22 | 2422 |
Contact with sharp glass | OLI_MEDCOND_W25 | 2325 |
Contact with sharp object, undetermined intent | OLI_MEDCOND_Y28 | 2528 |
Contact with steam, hot vapors, and hot objects, undetermined intent | OLI_MEDCOND_Y27 | 2527 |
Contact with steam and hot vapors | OLI_MEDCOND_X13 | 2413 |
