| Description |
| Medical Condition |
| Type : Complex Element |
| Definition |
| Information about a party's medical conditions as reported by the Party (the one containing this MedicalCondition) and or discovered by insurer. This includes conditions that are preexisting prior to a policy being issued and any new conditions which arise while a policy is in force. |
| Parents |
| Risk |
| Elements | |||
| Applicability | Applicability | ||
| Cardiac Murmur | |||
| Cause | Cause of Condition | ||
| ComplicationsDescription | Complications Description | ||
| ConditionDescription | Description of the condition | ||
| ConditionLocation | Location of Condition | ||
| ConditionOnsetDate | Date condition started. | ||
| ConditionOnsetPartialDate | Partial Date condition started. | ||
| ConditionStage | Stage of Condition | ||
| ConditionStatus | Status of condition | ||
| ConditionType | Diagnosis Medical condition of client | ||
| CurrentTreatmentInd | Current Treatment Indicator | ||
| DateLastSeen | Date Last Seen | ||
| DateLastUpdated | Date Last Updated | ||
| DisabilityInd | Disability Indicator | ||
| DurationDescription | Duration Description | ||
| DurationUnitMeasure | Duration Unit Measure | ||
| ExamineeDesc | Examinee Description | ||
| FirstDiagnosisDate | First Diagnosis Date | ||
| FirstDiagnosisPartialDate | First Diagnosis Partial Date | ||
| Keyed Value | |||
| LastEpisodeDate | Date of last episode of this condition. | ||
| LastEpisodePartialDate | Partial Date of last episode of this condition. | ||
| LastSeenPartialDate | Partial Date Last Seen | ||
| LastUpdatedPartialDate | Last Updated Partial Date | ||
| LymphNodeInvolvementInd | Lymph Node Involvement Indicator | ||
| MedicalConditionDuration | Medical Condition Duration | ||
| MedicalConditionKey | MedicalCondition Key | ||
| MedicalCondition System Key | |||
| Medical Treatment | |||
| MemberOfSupportGroupInd | Member Of Support Group Indicator | ||
| NumberEpisodesAverageYear | Average number of episodes of this condition per year. | ||
| NumberEpisodesLastYear | Number of Episodes Last Year | ||
| NumberEpisodesTotal | Number of Episodes Total | ||
| NumberOfPhysicianVisits | Number of Physician Visits | ||
| OLifE Extension | |||
| RecoveryDate | Date of recovery of illness | ||
| RecoveryPartialDate | Partial Date of recovery of illness | ||
| RecurrencesInd | Have you had any recurrences of this condition? TRUE, if you have, FALSE if not. | ||
| Risk Notification | |||
| Severity | Severity of Condition | ||
| SupportGroupName | Support Group Name | ||
| TimeOffWork | Time off work associated with this condition, expressed in days. | ||
| TreatmentStartDate | Date first treatment started. | ||
| TreatmentStartPartialDate | Partial Date first treatment started. | ||
| WeightChange | Weight change | ||
| WeightChangeUnits | Weight Change Units | ||
| Attributes | |||
| DataRep | Data Representation | ||
| id | id | ||
| PrimaryPhysicianID | ID of the primary physician responsible for the overall care of this particular
condition. (References Party) |
||