| AdditionalFeesExcludedIndicator | When true, amounts do not contain additional fees or charges. |
| AmountAfterTax | The total amount including all associated taxes (e.g., sales tax, VAT, GST or any associated tax). |
| AmountBeforeTax | The total amount not including any associated tax (e.g., sales tax, VAT, GST or any associated tax). |
| AmountIncludingMarkup | This amount includes markup and taxes. |
| AppliesTo | Used to identify the monetary amount to which the discount applies. |
| DiscountCode | Specifies the type of discount (e.g., No condition, LOS, Deposit or Total amount spent). |
| ItemRPH | Used to identify the specific item referred to by the AppliesTo attribute. |
| Percent | |
| RateOverrideIndicator | When true indicates that the rate amount has been overridden. |
| RestrictedDisplayIndicator | When true, used to indicate the discount should not be displayed. When false, indicates the discount may be displayed. |
| ServiceOverrideIndicator | When true indicates that the service amount has been overridden. |
| TaxInclusive | |
| Type | Type of charge. Refer to OpenTravel Code List Charge Type (CHG). |
| CurrencyCode | An ISO 4217 (3) alpha character code that specifies a monetary unit. |
| DecimalPlaces | The ISO 4217 standard "minor unit" for the number of decimal places for a particular currency. |