AdditionalCharges | Collection of additional charges. |
AdditionalGuestAmounts | A collection of charges that apply to for additional occupants, guests or service users (over and above the rate's MaxGuest Applicable). |
Base | The base amount charged for the accommodation or service per unit of time (ex: Nightly, Weekly, etc). If TaxInclusive is set to True, then taxes are included in the base amount. Note that any additional charges should itemized in the other elements.The total amount charged for the service including additional amounts and fees. |
CancelPolicies | A collection of Cancellation Policies.A collection of CancelPenalty. |
Discount | Discount percentage and/or Amount, code and textual reason for discount |
Fees | A collection of Fees.A collection of fees. |
PaymentPolicies | A collection of Payment Policies.A collection of required payments. |
RateDescription | Description of the rate associated with the various monetary amounts and policies.An indication of a new paragraph for a sub-section of a formatted text message. |
Total | The total amount charged for this rate including additional occupant amounts and fees.The total amount charged for the service including additional amounts and fees. |
TPA_Extensions | A placeholder in the schema to allow for additional elements and attributes to be included per Trading Partner Agreement (TPA).Allows extensions to be added to the OpenTravel specification per trading partner agreement. |
AlternateCurrencyInd | When true, indicates the amounts are provided in an alternate currency. When false, indicates the amounts are provided in the primary currency. This may be used to indicate that the currency provided is different from the requested or stored currency. |
CachedIndicator | When true, this indicates the rate data is not real-time. |
ChargeType | The type of the amount being charged, e.g. per night. Refer to OpenTravel Code List Charge Type Code (CHG). |
Duration | |
GuaranteedInd | |
MaxGuestApplicable | Indicates the maximum number of guests at this rate. |
MaxLOS | Indicates the maximum length of stay. |
MinGuestApplicable | Indicates the minimum number of guests at this rate. |
MinLOS | Indicates the minimum length of stay. |
NumberOfUnits | |
QuoteID | A reference string used to match a query, with rates, to a given time. This is useful for matching prices within a given quote period. |
RateMode | This supports returning a type of rate (minimum, maximum, etc.) as an alternative to returning a specific rate. Refer to OpenTravel Code List Rate Mode (RMO). |
RateSource | The source from which the rate was acquired. |
RateTimeUnit | Indicates the time unit for the rate. |
RateTypeCode | Used to identify the type of rate. Refer to OpenTravel Code list Rate Plan Type (RPT). |
RoomPricingType | Specifies how the room is priced (per night, per person, etc.).An enumerated type that defines how a service is priced. Values: Per stay, Per person, Per night, Per person per night, Per use. |
StayOverDate | Day of week guest is required to stay over in order to be eligible for this rate. |
UnitMultiplier | Indicates the number of rate time units such as "3 Days". |
AgeBucket | Defines the age range category or bucket a guest can be booked into. |
AgeQualifyingCode | Defines an age range or age category of a guest (e.g., under 21, over 65, teen, infant). Refer to OpenTravel Code List Age Qualifying Code (AQC). |
AgeTimeUnit | TimeUnit : Qualifier for Age. |
MaxAge | Max Age: The maximum age to qualify for AgeQualifyingCode. |
MinAge | MinAge: The minimum age to qualify for AgeQualifyingCode. |
EffectiveDate | Indicates the starting date. |
ExpireDate | Indicates the ending date. |
ExpireDateExclusiveInd | When true, indicates that the ExpireDate is the first day after the applicable period (e.g. when expire date is Oct 15 the last date of the period is Oct 14). |