AdditionalInterest | The Additional Interest aggregate is used to contain information relating to persons or parties other than the Insured whom, for one reason or another, have an interest in this policy. |
Addr | The Address Aggregate is used wherever a postal address, including any portion of such address, is needed. |
AfterMarketAntiTheftDeviceInstalledInd | Indicates that an anti-theft device has been installed in the vehicle after the original factory build. |
AirBagTypeCd | A code indicating type of air bag. This element uses the AirBagType code list. |
AlterationsAmt | Value of alterations to the vehicle. |
AlteredInd | Indicates whether this item has been altered. |
AlternateDrivingStateProvCd | A code identifying the alternate state/province in which the vehicle is also used. The source of the code list is the U.S. Postal Service. |
AlternateDrivingStateProvUsePct | The percentage that the vehicle is used in the alternate state/province as indicated in data element AlternateDrivingStateProvCd. |
AnnualLeaseReceiptsAmt | The annual amount paid to the insured for the lease of this vehicle. |
AntiLockBrakeCd | An industry coded element indicating the presence of anti-lock brakes. The source of this code list is the individual insurer rating manuals. |
AntiTheftDeviceInfo | This aggregate contains information about an anti-theft device. |
AppraiserActivityInfo | This aggregate contains information regarding the activities of an appraiser. |
BIPDSymbolCd | If the vehicle is to be insured for Bodily Injury and Property Damage coverage, enter the Symbol. Refer to manual. This is to accommodate ISO 75 symbols, use on rating Model years prior to 2011. |
BumperDiscountInd | Indicates if the vehicle has bumpers that meet Federal damageability specifications. |
BusinessAnnualDistance | Annual distance vehicle is used for business purposes. |
CarpoolInd | Indicates if a carpool discount applies. |
ChassisSerialNumber | A unique number identifying the chassis of the item being described. |
CollisionSymbolCd | A code identifying the vehicles for which this policy provides collision coverage. The source of this code list is the Insurance Services Office CLM or rating manuals of individual insurer. This is to accommodate ISO 75 symbols, used for rating model years beginning with 2011. |
Color | The color of the item/object. |
ColorCd | An industry code identifying the color of the item. The source of this code list is the Insurance Services Office (ISO). |
ColorInterior | The color of the interior of the item. |
CombinedVehWeight | The combined weight of tractor and trailer. |
CommlCoverage | This aggregate is DEPRECATED. It is present for backward compatibility only. Use Coverage instead. |
ComprehensiveOTCSymbolCd | A code indicating the physical damage symbol for comprehensive/other than collision (OTC) for use in rating and reporting. This is used to accommodate ISO 75 symbols, used for rating model years beginning with 2011. |
CostNewAmt | The cost of the item when it was purchased new. |
Coverage | Coverages may be attached at several levels in the insurance model: at the line of business, at a risk (vehicle or property location), or with a person (such as a driver). The Coverage aggregate has been designed to be used by both Personal and Commercial Lines. Commercial Lines may need a supplement created to hold some additional information, but there is no additional information needed for Personal Lines. There may be multiple Limits, Deductibles and Options. However, the insurer may limit the number of any of those groups. |
CoverageAvailable | This aggregate provides for coverage appetite and guidance by coverage in all aggregates that contain Coverage. |
CreditOrSurcharge | Describes a credit/discount/surcharge/modification. |
DamageabilityCd | A code indicating the relative degree of damageability of the vehicle. This element uses the VehicleDamageability code list. |
DaytimeRunningLightInd | Indicates whether a vehicle has daytime running lights. |
Displacement | Contains the displacement of the engine/motor of the unit. |
DistanceOneWay | The average distance driven one-way from the garage location to work, school or commuting station. |
DMVTransactionCd | A code identifying the type of transaction as defined by a specific state Department of Motor Vehicles (DMV). The source of this code list is state DMV. To fully clarify this element, the CodeList aggregate should be used. |
DrivenByCoWorkersInd | Indicates if the vehicle is ever driven by other employees or co-workers. |
DriverSideCd | A code that identifies the driving side of a vehicle. |
DrivingCameraInd | Indicates whether the vehicle is fitted with a driving camera. |
DrivingCameraPositionCd | A code indicating the position the camera is facing or recording. |
DrivingCameraPositionDesc | A description of the position the camera is facing or recording. |
DualControlsInd | Indicates if this vehicle has dual controls. |
ElectronicMonitoringInfo | This aggregate contains information about electronic monitoring devices and types of monitoring |
EmployeeOperatedInd | Indicates whether vehicles is principally operated by employee. |
EngineSerialNumber | A unique number identifying the engine of the item being described. |
EngineTypeCd | A code identifying the type of engine. This element uses the EngineType code list. |
EngineTypeDesc | A description of the engine type. |
EstimatedAnnualDistance | The estimated annual distance. |
ExistingUnrepairedDamageDesc | A text description of existing yet unrepaired damage. |
ExistingUnrepairedDamageInd | Indicates whether the vehicle has damage to it that has not been repaired at the time this application is being made. |
ExistingUnrepairedDamageInfo | This aggregate contains information existing yet unrepaired damage. |
FarmRanchInd | Indicates if this vehicle is used on a farm or ranch. |
FarZoneCd | An industry code identifying the location of the farthest zone from the vehicle's base of operation in which the vehicle is operated. The source of this code is the Insurance Services Office Zone code list. |
FinancedAmt | The amount financed. |
FleetInd | Indicates if this vehicle is eligible for fleet rating. |
FourWheelDriveInd | Indicates whether this is a four wheel drive vehicle. |
FullTermAmt | The total gross amount billable for the full policy/bond term, plus all taxes, fees, discounts, surcharges, etc. If the policy/bond has been written outside the normal term for this type policy/bond (i.e., short term), this is the amount that would be billable if the policy/bond had been written for its normal full term. For example, the FullTermAmt for a three year policy/bond would account for all three years (terms) rather than the current (single) term. |
GaragingCd | A code indicating where the vehicle is parked at night. This element uses the Garaging code list. |
GaragingDesc | A description where the vehicle is parked at night. |
GrossVehWeight | The actual weight of the vehicle. |
HighTheftInd | Indicates if this vehicle is considered High Theft by ISO VinMaster database or other source. |
Horsepower | Contains the horsepower of the engine/motor of the unit. |
ImportedInd | Indicates that the vehicle has been imported, i.e. not a standard retail model available within the risk location country. |
IndividualLiabilityForVolunteerInd | Indicates if coverage for the volunteers is also being purchased. |
InspectionInfo | This contains information regarding the inspection of an item. |
ItemIdInfo | The Item ID Information Aggregate is architectural in nature. It is used to identify an aggregate uniquely across transactions. |
ItemModificationInfo | This aggregate contains information about item modifications. |
LeasedAmt | The leased value of the vehicle. |
LeasedDt | The date the lease became effective. |
LeasedVehInd | Indicates if this vehicle is leased from another party. |
Length | The length of the item |
LengthTimePerMonth | The length of time per month that this vehicle is driven in association with its use. |
LengthTimeVehInUse | Length of time that a vehicle is in use. |
LengthTimeVehLeased | The length of time for which the vehicle has been leased. |
Link | Link provides a mechanism to hyperlink between resources. It is not expected to contain data, instead typically appears as (e.g.): <Link rel="self" href="/policy/4e068b48-798c-4df1-8d1d-ea2a90f4eb4c" title="Self"/>. |
Manufacturer | A description of the make of either a vehicle, piece of machinery, boat, mobile home, etc. |
ManufacturerCd | An industry code identifying the make of the vehicle. The source of this code is National Insurance Crime Bureau (NICB) or the individual insurer. |
MaximumSpeed | The maximum speed attainable by the vehicle. |
MedPayPIPLiabilitySymbolCd | If the vehicle is to be insured for Medical Payments/PIP Liability coverage, enter the Symbol. Refer to manual. |
Model | The manufacturer model name for this item. |
ModelCd | An industry code identifying the model of the vehicle. The source of this code is National Insurance Crime Bureau (NICB) or the individual insurer. |
ModelYear | The model year for this item. May or may not be the actual year built. |
MotorCarrierActInd | Indicates if the vehicle is subject to the Motor Carrier Act of 1980. |
MultiCarDiscountInd | Indicates if the vehicle is subject to consideration for multi-car discount. |
NearZoneCd | An industry code identifying the location from which the vehicle is operated. The source of this code is the Insurance Services Office Zone Code list. |
NetChangeAmt | Contains the change amount this transaction has caused to the total amount, as it existed prior to this transaction. This element is used for transactions which, by nature, result in a premium/amount change, refund, etc. If sent in a new business transaction, this amount should be zero. |
NewVehInd | Indicates if the vehicle was new when purchased. |
NonOwnedVehInd | Indicates if the vehicle described is not owned by the insured. It identifies non-owned vehicles other than leased vehicles. |
NumAxles | The number of axles on a trailer. |
NumCylinders | The number of cylinders of this vehicle. |
NumDaysDrivenPerWeek | Indicates the number of days per week that the vehicle is used for a specific purpose. |
NumDaysOccupiedPerYr | Number of days occupied per year. In the context of RV, this represents the number of days per year the RV is occupied and stationary. |
NumDrivingInstructors | Number of driving instructors. |
NumPassengers | The number of passengers. |
NumRegistrationPlates | The number of registration plates. |
NumTotalVehRatingPoints | The number of surcharge points that have been calculated for a vehicle. |
NumYouthfulOperators | The number of youthful operators, as defined by company specific underwriting rules, who operate this vehicle. |
OdometerReading | The odometer reading at the time the insurance policy is applied for. |
OdometerReadingAsOfDt | A date on which the odometer reading was taken. |
OdometerReadingAtPurchase | The odometer reading at the time the vehicle was purchased. |
OperatorExperienceRestrictionCd | A code describing the required experience of the operators. This element uses the OperatorExperienceRestriction code list. |
OptionCd | A code whose usage is based upon the coverage code, coverage subcode, or subject options title code. This element uses the CoverageOption code list. |
PermittedDriversCriteriaDesc | A description of the criteria of the drivers that are permitted to drive the vehicle. |
PersonalAnnualDistance | Annual distance vehicle is used for personal purposes. |
PhysicalDamageRateClassCd | An industry code used in personal lines rating when two rate classes are required. The source of this code list is individual insurer rating manuals. |
POLKRestraintDeviceCd | A code indicating the type of passive restraint system that the vehicle has. See ISO VIN/VSR codes. |
PresentValueAmt | The present value of the item, stated value or agreed value. |
PreviouslyLeasedVehInd | Indicates at time of purchase/acquisition if the vehicle was previously leased. |
PricingCd | An industry code indicating how a pricing modification affects the rating. The source of this code list is the individual insurer rating manuals. |
PrimaryClassCd | An industry code used to determine the rating factors. It applies whether the vehicle has a fleet or non-fleet classification. The source of this code is the Insurance Services Office CLM or individual insurer manuals. |
PrimaryRatingFactorLiability | The number used, along with the secondary rating factor, in determining the liability premium. The primary rating factor, which is always positive, is based on the primary class. The primary rating factors for liability are Insurance Services Office standard. |
PrimaryRatingFactorPhysicalDamage | The number used, along with the secondary rating factor, in determining the physical damage premium. The primary rating factor, which is always positive, is based on the primary class. The primary rating factors for physical damage are Insurance Services Office standard. |
PrincipalOperatorInd | Indicates that the Governing Driver listed is being rated as the principal operator for this unit (vehicle, watercraft, etc.). A '0' indicates that the Governing Driver is not being rated as the principal operator for this unit (vehicle, watercraft, etc.). |
PurchaseDt | The date the item was purchased. |
PurchasePriceAmt | The total currency amount paid for this item. |
QuestionAnswer | The Question and Answer aggregate allows for the additional underwriting questions outside of those found in the line-of-business specific underwriting or supplemental aggregates. |
RadiusUse | The radius in whole numbers within which this vehicle is operated. |
RadiusUseTypeCd | A code describing the vehicle's radius of use. This element uses the RadiusUseType code list. |
RateClassCd | An industry code used to determine the rating factors. If two rate classes are required, this element should be used to enter the liability code. The source of this code list is the individual insurer rating manuals. If RateClassCd is the only value received, the value may reflect possibly a) a unique code reflecting both Property Damage and Liability combined into a single code or b) the value may have an "implied hyphen" reflecting a concatenated Primary and Secondary code. If a PhysicalDamageRateClassCd is received, then Liability can be assumed to be in RateClassCd. |
RateSubClassCd | A code identifying any applicable sub-class codes as outlined in the Company rating manuals. |
RatingCreditCd | A code identifying the types of rating credits applied to this vehicle. This element uses the Coverages code list. |
ReasonLiabilityRefusedCd | A code indicating the reason Liability coverage was refused by the insured. This element uses the ReasonLiabilityRefused code list. |
RegisteredVehInd | Indicates if the vehicle is registered. |
Registration | An aggregate that collects information related to the registration of a party / object / entity with a government authority or other organization. |
ReplacedVehIdentificationNumber | This is the Vehicle Identification Number for the vehicle being replaced. |
ResidualMarketFacilityInd | Indicates whether the coverage provided in the policy is being placed through a residual market plan. |
ResidualMarketFacilityTierCd | A code identifying the tier that applies to the vehicle. This element uses the ResidualMarketFacilityTier code list. |
ResidualMarketFacilityTierDt | The date on which this vehicle was transferred into the Residual Market Facility. |
SalvagedInd | Indicates whether or not the vehicle has been salvaged. |
SeatBeltTypeCd | A code identifying the type of seat belt available in the vehicle. This element uses the SeatBeltType code list. |
SeatingCapacity | This represents the seating capacity of an item or structure. |
SecondaryClassCd | An industry code based on the vehicle's primary classification code and its use. The source of this code is the Insurance Services Office manuals. |
SecondaryRatingFactor | The number used along with primary rating factors in determining premium. The secondary rating factor is based on the secondary class; unlike the primary rating factor, the secondary rating factor may be either positive or negative. |
SeenCarInd | Indicates whether the agent or inspection service has actually seen the vehicle described. |
SelfPropelledVehInd | Indicates if the vehicle is self-propelled. Since this information is usually apparent in the primary class or special class code, this need only be coded if the class code is ambiguous. |
SpecialClassCd | An industry code identifying special class vehicles and private passenger types. The source of this code is Insurance Services Office. |
SpecialUseCd | A code indicating any special use of this vehicle. If more than one code is appropriate, the code representing the majority use should apply. This element uses the VehicleSpecialUse code list. |
TaxCodeInfo | This aggregate contains Tax Code information. |
TerritoryCd | An industry or Company specific code that identifies the rating territory for this item. The source of this code is individual insurer, Insurance Services Office or State Insurance Department manuals. |
TerritoryCodeCommutingDestinationCd | The rating territory of the commuting destination. The source of this code list is the individual insurer. |
TierCd | A code indicating the rating tier. The source of this code list is the individual insurer. |
TonRatingCapacityCd | Used for a specific weight capacity identified by a single value ranging from 'A' through 'R' for specific tonnage amounts or 'U' for unknown weight. The element uses the TonRatingCapacity code list. |
TractionControlInd | Indicates whether the vehicle is equipped with traction control. |
TrailerUseInd | Indicates if the vehicle will be used with a trailer. |
TransmissionSerialNumber | A unique number identifying the transmission of the item being described. |
TransmissionTypeCd | A code identifying the vehicle transmission type. For Lloyd's, this will be the ABI (or equivalent) Vehicle Transmission Type code. |
UseLeasedVehDesc | A description of the use of the leased vehicle. |
VehBodyTypeCd | A code indicating the body type of this vehicle. This element uses the VehicleBodyType code list. |
VehBodyTypeDesc | A description of the body type of this vehicle. |
VehIdentificationNumber | Contains the identification number of the vehicle (VIN). |
VehInspectionStatusCd | A code indicating the status of a vehicle inspection. This element uses the VehicleInspectionStatus code list. |
VehLeasedCd | A code indicating the ownership/leased status of this vehicle. This element uses the VehicleLeased code list. |
VehLength | The length of the vehicle. |
VehPerformanceCd | A code indicating the performance level of the vehicle. This element uses the VehiclePerformance code list. |
VehRateGroupInfo | This aggregate contains information regarding a vehicle rate group on vehicle type. The content is generally specific to the insurer or company rating/underwriting rules. |
VehSalvageTitleNumber | The vehicle salvage title number, if one exists. |
VEHSUPPLEMENT_CHOICE | |
VehSymbolCd | An industry code indicating the criteria used in rating this vehicle. The source of this code list is the insurers or one of the third party providers. |
VehTypeCd | A code identifying the predominant type of the vehicle. This element uses the VehicleType code list. |
VehTypeDesc | A description identifying the predominant type of the vehicle. |
VehUseCd | A code identifying the predominant use of the vehicle. This element uses the VehicleUse code list. |
VehUseDesc | A description of the predominant use of the vehicle. |
Width | The width of the item. |
WrittenAmt | The current term amount from the first transaction in the current policy term plus/minus the net change amounts from all subsequent transactions within the same policy term. |
YearBuilt | Year Built. |
ZoneCombinationCd | An industry code identifying the location/zone in which the vehicle is normally operated. The source of this code is the Insurance Services Office Zone Code list. |