| Description |
| Investment Product Information |
| Type : Complex Element |
| Definition |
| Specifies the allowable InvestProducts for the parent aggregate. |
| Parents |
| InvestProduct PolicyProduct |
| Elements | |||
| AgeCalculationType | Age Calculation Type | ||
| CarrierCode | Carrier Code | ||
| CusipNum | CUSIP Number | ||
| DefaultInd | Default Indicator | ||
| Description | Description | ||
| Fee | |||
| FullName | Full Name | ||
| IncludeOption | Include Option | ||
| InforceExclusionCalendarDate | Inforce Exclusion Calendar Date | ||
| InforceExclusionContractDate | Inforce Exclusion Contract Date | ||
| InvestProductInfoKey | InvestProductInfo Key | ||
| InvestProductInfo System Key | |||
| Invest Product Information Language Translations | |||
| InvestProductTypeCode | Investment Product Type Code | ||
| Jurisdiction Approval | |||
| MaxAmt | Maximum amount | ||
| MaxDepositAmt | Maximum Deposit Amount | ||
| MaxDepositPct | Maximum Deposit Percent | ||
| MaxIssueAge | Maximum Issue Age | ||
| MaxIssueAgeOwner | Maximum Issue Age of Owner | ||
| MaxPct | Maximum Percent | ||
| MinAmt | Minimum amount | ||
| MinDepositAmt | Minimum Deposit Amount | ||
| MinDepositPct | Minimum Deposit Percent | ||
| MinIssueAge | Minimum Issue Age | ||
| MinIssueAgeOwner | Minimum Issue Age of Owner | ||
| MinPct | Minimum Percent | ||
| NoNewMoneyDate | No New Money Date | ||
| OLifE Extension | |||
| ParticipantBasedPartySelection | Participant Based Party Selection | ||
| PartySelection | PartySelection | ||
| ProductCode | Product Code | ||
| ProductSymbol | Product Symbol | ||
| Qualified Plan Entity | |||
| RateVariationCode | Rate Variation Code | ||
| RateVariation Key | |||
| SaleEffectiveDate | Sale Effective Date | ||
| SaleExpirationDate | Sale Expiration Date | ||
| Sequence | Sequence | ||
| SoftCloseDate | Soft Close Date | ||
| Transfer Destination Restriction Info | |||
| Transfer Send Restriction Info | |||
| UnitPriceBuyRate | Unit Price Buy Rate | ||
| Attributes | |||
| DataRep | Data Representation | ||
| id | id | ||
| Pointer to Appropriate InvestmentProduct Aggregate (References InvestProduct) |
|||
| ProductID | Product IDREF (References InvestProduct) |
||
| RateVariationID | Rate Variation IDREF | ||