| Description |
| SubAccount |
| Type : Complex Element |
| Definition |
| The investment SubAccount object contains information about the individual accounts associated with an investment. Each investment should have one or more SubAccount objects associated with it. A collection of SubAccount objects is utilized to represent all the SubAccounts an investment may have. If an investment is a single account and does not contain multiple accounts, you should still have one Subaccount object populated to reflect those details about the account. |
| Parents |
| Investment |
| Elements | |||
| AccountNumber | Account Number | ||
| AccountValueLastAnn | Account Value on Last Anniversary | ||
| AccruedInterest | Accrued Interest | ||
| AcctHolderName | Account Holder Name | ||
| ActualEndDate | Actual End Date | ||
| ActualLossRate | Actual Loss Rate | ||
| ActualRate | Actual Rate | ||
| Additional Interest Rate Information | |||
| AllocationAmt | Allocation Amount | ||
| AllocChargeAmt | Allocation Charge Amount | ||
| AllocChargePercent | Allocation Charge Percent | ||
| AllocPercent | Allocation Percent | ||
| AmortMktValDiffPct | Amortization of Market Value Difference Percentage | ||
| AsOfDate | As Of Date | ||
| AssetClass | Asset Class | ||
| Attachment | |||
| AvailableFundsAmt | Available Funds Amount | ||
| AvgUnitCost | Average Unit Cost | ||
| BankAcctType | Bank Account Type | ||
| BankName | Bank Name | ||
| BaseRate | Base Rate | ||
| BeneDesignationWording | Beneficiary Designation Wording | ||
| BlendedRate | Blended | ||
| BondPreRefundAmt | Bond Pre-Refund Amount (Price) | ||
| BondPreRefundDate | Bond Pre-Refund Date | ||
| BonusAccrual | Bonus Accrual | ||
| BonusRate | Bonus Rate | ||
| BufferAcctAmt | Buffer Account Amount | ||
| BufferAcctInd | Buffer Account Indicator | ||
| BufferAcctPct | Buffer Account Percentage | ||
| BufferRate | Buffer Rate | ||
| CapAmt | Cap Amount | ||
| CapBailoutRate | Cap Bailout Rate | ||
| CapExcessPayDate | Cap Excess Payment Date | ||
| CapFloorContribType | Cap Floor Contribution Type | ||
| CapGainOpt | Capital Gains Option | ||
| CapRate | Cap Rate | ||
| CapThresholdRate | Cap Threshold Rate | ||
| CapType | Cap Type | ||
| CarrierCode | Carrier Code | ||
| CarrierName | Carrier Name | ||
| CertNo | Certificate Number | ||
| CommissionPct | Commission Percent | ||
| CompoundAnnRateOfRtn | Compound Annual Rate Of Return | ||
| CompoundMode | Compound Mode | ||
| CoreFundInd | Core Fund Indicator | ||
| CreditCardExpDate | Credit Card Expiration Date | ||
| CreditCardType | Credit Card Type | ||
| CurrencyTypeCode | Currency Type Code | ||
| CurrentIndexBenchmarkValue | Current Index Benchmark Value | ||
| CurrNumberUnits | Current Number Units | ||
| CurrRate | Current Rate | ||
| CusipNum | CUSIP Number | ||
| DebtType | Debt Type | ||
| Description | Description | ||
| DividendOpt | Dividend Option | ||
| DividendTransLastDate | Dividend Transaction Last Date | ||
| DivIncomeYTD | Dividend Income Year-To-Date | ||
| DurQualifier | Duration Qualifier | ||
| EEContribAmtITD | Employee Contribution Amount Issue-To-Date | ||
| EEContribAmtYTD | Employee Contribution Amount Year-To-Date | ||
| ERContribAmtITD | Employer Contribution Amount Issue-To-Date | ||
| ERContribAmtYTD | Employer Contribution Amount Year-To-Date | ||
| ERContValueITD | Employer Contributions Value Issue-To-Date | ||
| Extend or Call | |||
| Fee | |||
| Financial Activity | |||
| FloorAmt | Floor Amount | ||
| FloorRate | Floor Rate | ||
| FloorShortfallPayDate | Floor Shortfall Payment Date | ||
| Fund Restriction Reason | |||
| FutureExpAllocPercent | Future Expense Allocation Percent | ||
| GuaranteeDuration | Guarantee Duration | ||
| GuarIntEndDate | Guaranteed Interest End Date | ||
| GuarIntRate | Guaranteed Interest Rate | ||
| IndexCreditingDate | Index Crediting Date | ||
| IndexCreditingMethod | Index Crediting Method | ||
| IndexCreditingMode | Index Crediting Mode | ||
| IndexOptionPeriod | Index Option Period | ||
| IndexType | Index Type | ||
| Information Service | |||
| InitialIndexBenchmarkValue | Initial Index Benchmark Value | ||
| InitPurchaseAmt | Initial Purchase Amount | ||
| InitPurchaseDate | Initial Purchase Date | ||
| InterestCalcType | Interest Calculation Type | ||
| InterestMode | Interest Mode | ||
| InterestRoundType | Interest Rounding Type | ||
| InterestType | Interest Type | ||
| IntTakedownInd | Interest Takedown Indicator | ||
| InvestType | Investment Type | ||
| InvestTypeDesc | Investment Type Description | ||
| IssueNation | Issue Nation | ||
| Keyed Value | |||
| Liability | Liability | ||
| Locality | Locality | ||
| LockedInInd | Locked In Indicator | ||
| LockFeatureInd | Lock Feature Indicator | ||
| LongTermCapGainsYTD | Long Term Capital Gains Year-To-Date | ||
| LongTermNonTaxCapGainsYTD | Long Term Non Tax Capital Gains Year-To-Date | ||
| MarginRate | Margin Rate | ||
| MarketValAdjustInd | Market Value Adjustment Indicator | ||
| MaturityDate | Maturity Date | ||
| MaturityPaymentType | Maturity Payment Type | ||
| MaturityValue | Maturity Value | ||
| MinimumCapRate | Minimum Cap Rate | ||
| MuniStateOfIssuance | Municipality State of Issuance | ||
| MVARate | Market Value Adjustment Rate (MVA) | ||
| NetSurrValueAmt | Net Surrender Value Amount | ||
| NumTermPeriods | Number of Term Periods | ||
| OldInvAcctNum | Old Investment Account Number | ||
| OLifE Extension | |||
| OpenDate | Open Date | ||
| OptPutCallType | Options Put/Call Type | ||
| OptStrikeAmt | Options Strike Amount | ||
| Participant | |||
| ParticipationDownsideRate | Participation Downside Rate | ||
| ParticipationRate | Participation Upside Rate | ||
| PayinWindowEndDate | Pay-in Window End Date | ||
| PayinWindowStartDate | Pay-in Window Start Date | ||
| PaymentDraftDay | Payment Draft Day | ||
| PaymentMethod | Payment Method | ||
| PayoutUnitValue | Payout Unit Value | ||
| PledgeUnits | Pledge Units | ||
| PolicyChargePct | Policy Charge Percent | ||
| Portfolio Code | |||
| Portfolio Full Name | |||
| PricingAsOfDate | Pricing As Of Date | ||
| ProductCode | Product Code | ||
| ProductFullName | Product Full Name | ||
| ProductObjective | Product Objective | ||
| ProductSymbol | Product Symbol | ||
| Purpose | Purpose | ||
| QuoteNum | Quote Number | ||
| Rate Lock | |||
| Rate Tier | |||
| Rating Agency Information | |||
| RoundingPrecision | Rounding Precision | ||
| RoutingNumber | Routing Number | ||
| Scheduled Bonus | |||
| SecurityPurchaseType | Security Purchase Type | ||
| SelfDirectedInd | Self Directed Indicator | ||
| ShortName | Short Name | ||
| ShortTermCapGainsYTD | Short Term Capital Gains Year-To-Date | ||
| ShortTermNonTaxCapGainsYTD | Short Term Non Tax Capital Gains Year-To-Date | ||
| SubAccountKey | SubAccount Key | ||
| SubAccountSouthernAfrica | SubAccount Southern Africa | ||
| SubAccount System Key | |||
| SubAccountTerm | SubAccount Term | ||
| SubAccountTermQualifier | SubAccount Term Qualifier | ||
| SubAccountType | SubAccount Type | ||
| SubAcctStatus | SubAccount Status | ||
| SurrenderChargeAmt | Surrender Charge Amount | ||
| SystematicActivityStartDate | Systematic Activity Start Date | ||
| SystematicActivityType | Systematic Activity Type | ||
| SystematicAmt | Systematic Amount | ||
| SystematicMode | Systematic Mode | ||
| TaxBasis | Tax Basis | ||
| TaxStatus | Tax Status | ||
| TermPeriod | Term Period | ||
| TermPeriodQualifier | Term Period Qualifier | ||
| Tiered Rate | |||
| TotalIncomeAmtYTD | Total Income Amount Year-To-Date | ||
| TotalIssuedUnits | Total Issued Units | ||
| TotalRedemptionAmtITD | Total Redemption Amount Issue-To-Date | ||
| TotalUnissuedUnits | Total Unissued Units | ||
| TotCost | Total Cost | ||
| TotValue | Total Value | ||
| TrackingValue | Tracking Value | ||
| TradingExchangeTypeCode | Trading Exchange Type Code | ||
| TransferDestAllowedInd | Transfer Destination Allowed Indicator | ||
| Transfer Destination Restriction Info | |||
| TransferSendAllowedInd | Transfer Send Allowed Indicator | ||
| Transfer Send Restriction Info | |||
| TriggerRate | Trigger Rate | ||
| UnderlyingCusipNum | Underlying CUSIP Number | ||
| UnitValue | Unit Value | ||
| UnitValueBuyRate | Unit Value Buy Rate | ||
| ValuationsAsOfDate | Valuations As Of Date | ||
| WithdrawalOrder | Withdrawal Order | ||
| WithdrawalsAllowedInd | Withdrawals Allowed Indicator | ||
| Attributes | |||
| BankID | Bank IDREF (References Party) |
||
| BankingHoldingID | Banking Holding IDREF | ||
| CarrierPartyID | Carrier Party IDREF (References Party) |
||
| DataRep | Data Representation | ||
| id | id | ||
| Portfolio ID (References InvestPortfolio) |
|||
| ProductID | Product IDREF (References InvestProduct) |
||